/ 5_Simulations / IF_BPF / IF_BPF.sch
IF_BPF.sch
 1  <QucsStudio Schematic 5.8>
 2  <Properties>
 3  View=94.7485,22.826,1316.72,704.503,1,177,4
 4  Grid=10,10,1
 5  DataSet=*.dat
 6  DataDisplay=*.dpl
 7  OpenDisplay=1
 8  showFrame=0
 9  FrameText0=Title \n @PATH@@FILE@
10  FrameText1=Drawn By:
11  FrameText2=Date: @DATE@
12  FrameText3=Revision:
13  </Properties>
14  <Symbol>
15  </Symbol>
16  <Components>
17  Pac P1 1 570 250 18 -26 0 "1"1"50"1"0 dBm"0"1 GHz"0"26.85"0"con_2"0
18  GND * 1 570 280 0 0 0
19  L L1 1 700 250 8 -26 1 "28.88nH"1"0"0""0"inductor_1mH"0
20  C C1 1 670 250 -8 46 1 "40.6pF"1"0"0""0"neutral"0"SMD0603"0
21  GND * 1 700 280 0 0 0
22  L L2 1 810 170 -26 -44 0 "245.1nH"1"0"0""0"inductor_1mH"0
23  C C2 1 750 170 -26 10 0 "4.785pF"1"0"0""0"neutral"0"SMD0603"0
24  L L3 1 840 250 8 -26 1 "11.96nH"1"0"0""0"inductor_1mH"0
25  C C3 1 810 250 -8 46 1 "98.03pF"1"0"0""0"neutral"0"SMD0603"0
26  GND * 1 840 280 0 0 0
27  L L4 1 950 170 -26 -44 0 "101.5nH"1"0"0""0"inductor_1mH"0
28  C C4 1 890 170 -26 10 0 "11.55pF"1"0"0""0"neutral"0"SMD0603"0
29  Pac P2 1 980 250 18 -26 0 "2"1"50"1"0"0"1 GHz"0"26.85"0"con_2"0
30  GND * 1 980 280 0 0 0
31  .SP SP1 1 590 410 0 9 0 "log"1"12MHz"1"1.8GHz"1"500"1"no"0"1"0"2"0"none"0
32  </Components>
33  <Wires>
34  570 170 570 220
35  570 170 700 170
36  700 170 700 220
37  840 170 840 220
38  980 170 980 220
39  700 170 720 170
40  670 220 700 220
41  670 280 700 280
42  840 170 860 170
43  810 220 840 220
44  810 280 840 280
45  </Wires>
46  <Diagrams>
47  </Diagrams>
48  <Paintings>
49  Text 750 350 16 #000000 0 band-pass filter, 120MHz...180MHz \n 4^{th} order Butterworth , PI-type, \n impedance 50 \\Omega
50  </Paintings>