/ Circuit_Playground_Papercrafts / Vinyls / adafruit_circuit_python_logo.svg
adafruit_circuit_python_logo.svg
 1  <?xml version="1.0" encoding="utf-8"?>
 2  <!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
 3  <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
 4  	 viewBox="0 0 258 114" style="enable-background:new 0 0 258 114;" xml:space="preserve">
 5  <style type="text/css">
 6  	.st0{fill:none;stroke:#000000;stroke-width:0.25;stroke-miterlimit:10;}
 7  </style>
 8  <g>
 9  	<path class="st0" d="M245.2,83c-2.7,0-3.4-1.3-3.4-2.8c0-2,3.9-18.1,4.4-21.1c0.1-0.7,0.2-1.4,0.2-2.1c0-6.2-3.8-11.4-10.5-11.5
10  		c-4-0.1-8.2,2.2-12,4.9l1.1-4.9h-13.2l-2.5,11.7c-1.4,0.9-2.9,1.6-5,1.6c-1.3,0-2.1-0.3-2.7-0.8c-0.2-6.7-2.4-12.8-11.1-13.4
11  		c-11.6-0.8-24,9.7-24,32.2c0,1.7,0.1,3.3,0.4,4.7c-1.5,0.8-2.8,1.3-4.1,1.4c-3.6,0.3-4.6-1.4-4.6-3.4c0-0.8,0.2-1.8,0.5-2.9
12  		c0,0,3-14,3.7-17.5c1.8-8.8-2.4-14.2-10.3-14.5c-5.9-0.3-9.3,2.7-12.1,7.4c-6.4,10.9-8,16.9-9,16.3c-1-0.6,14.8-50.6,7.7-61.8
13  		c-5-7.9-14.2-8.1-19.3-3.4c-0.3-0.2-0.6-0.6-0.8-0.9c-0.2-0.3-0.3-0.5-0.3-0.5s0,0.2,0,0.6c0,0.4,0.1,0.9,0.3,1.4c0,0,0,0,0,0
14  		c-3.3,3-12.3-0.2-12.3,4.8h2.6c0.1-0.4,0.6-0.8,1-0.8c0.6,0,1.1,0.5,1.1,1.1c0,0.6-0.5,1.1-1.1,1.1c-0.5,0-0.9-0.3-1-0.8h-2.6
15  		c0.2,1.2,0.8,2.3,1.6,3.1c2,1.9,8.2,3.1,11.8,3.5c0.8,0.1,1.1,0.2,1.6,0.3c0.5,0.1,1,0.2,1.4,0.4c0.4,0.1,0.8,0.3,1.2,0.4
16  		c0.3,0.1,0.6,0.3,0.9,0.4c0.5,0.3,0.7,0.5,0.7,0.5s-0.3-0.2-0.7-0.3c-0.2-0.1-0.5-0.2-0.9-0.2c-0.3-0.1-0.7-0.1-1.2-0.2
17  		c-0.9-0.1-1.9-0.2-3-0.2c-0.5,0-1.1,0-1.7,0c-3.8,0-34.4-0.1-34.4-0.1l1.6,1.6L83,20h10.6l-5,21.6h3.5l5-21.6h22.6
18  		c-4.2,1.4-7.9,1.6-7.3,3.4c1.1,3.3,14.2-0.8,13.4,6.8c-0.1,0.8-0.2,1.7-0.3,2.6c-3.5,20.3-10.1,40.4-9.7,46.4
19  		c-2.4,2-4.5,3.3-6.9,3.6c-3.6,0.5-4.5-1.6-4.6-3.5c0-1.3,0-1.9,6.2-30.3h5.5l0.7-3.7h-5.5c1.2-5.6,2.2-10.2,2.7-12.6h-13.1
20  		c0,0-6.2,27.9-8.5,39.5c-0.1,0.7-0.4,1.8-0.6,3.1c0,0.1,0,0.3-0.1,0.4c0,0,0,0,0,0.1c-0.2,1.3-0.4,2.7-0.5,4.1
21  		C88.8,82.3,86,84,83,85.5l8.5-40H78.4l-7.2,33.8c0,0-4,3.3-6.9,3.6c-3.6,0.4-4.6-1.5-4.6-3.5c0-0.8,0.2-1.8,0.4-2.8l6.6-31.1H53.5
22  		l-6.6,31.1c-0.4,1.7-0.5,3.3-0.5,4.7c0,6.9,4.4,10.5,11.4,9.9c6.5-0.6,12.3-6.9,12.3-6.9l-1.3,6.2C60.1,93,53,95.7,53,104.1
23  		c0,5.9,5.2,9.9,10.8,9.9c6,0,13.7-2.5,16.5-15.5l1.8-8.8c3.8-1.4,7.1-2.6,9.7-4.2c0,0,0,0,0,0l0,0c1.5,4,5.3,6,10.6,5.7
24  		c5.2-0.3,9.5-3.8,13.7-7.8c0.7,3.5,2.4,6.8,6.4,8c1.2,0.4,2.4,0.6,3.6,0.5c0,0,0,0,0,0l0,0c0.5,0,1-0.1,1.5-0.2
25  		c6-1.2,8.5-6.2,18.1-25.6c2.6-5.1,3.6-6.8,3.4-4.6s-4.2,14.9-4.2,19.7c0,6.9,4.2,10.5,11.3,10.5c5.4,0,9.8-1.6,13.3-3.9
26  		c2.3,2.6,5.8,3.9,10.8,3.9c9.1,0,19.1-9.1,20.8-27.4c2.5-0.7,4.9-1.8,7.1-3.1l-6.3,29.9h13.2l7.8-36.9c1.9-1.3,3.6-1.9,5.8-1.9
27  		c2.5,0,4.2,2.1,4.2,5.4c0,0.7-0.1,1.6-0.3,2.4l-3.5,16.5c-0.4,1.7-0.5,3.2-0.5,4.7c0,6.9,3.4,10.5,9.3,10.5c5.4,0,16.9-2.6,20-24.2
28  		C257.9,68.3,251.5,83,245.2,83z M67,98.7c-1.1,5.4-3.5,6.9-5.3,7.1c-1.9,0.3-3.5-1.2-3.7-3c-0.5-4.9,4.3-7.5,10.1-9.4L67,98.7z
29  		 M127.8,8.3c0,0.1,0.1,0.2,0.1,0.3c0,0.7-0.5,1.2-1.2,1.2c-0.7,0-1.2-0.5-1.2-1.2c0-0.5,0.4-1,0.9-1.1c-0.3-0.1-0.6-0.1-0.9-0.1
30  		c-0.6,0-1.2,0.2-1.7,0.4v0c0,0,0,0,0,0c-1.1,0.6-1.8,1.7-1.8,3.1c0,0.9,0.3,1.7,0.8,2.3c-1-0.9-1.6-2.2-1.6-3.6
31  		c0-1.1,0.3-2,0.9-2.8c-0.1-0.1-0.2-0.3-0.3-0.4c-0.2-0.5-0.3-1-0.3-1.4c0-0.4,0-0.6,0-0.6s0.1,0.2,0.3,0.5c0.2,0.3,0.5,0.7,0.8,0.9
32  		c0.1,0.1,0.2,0.1,0.3,0.2c0.9-0.8,2-1.2,3.2-1.2c2.7,0,5,2.2,5,5c0,0.1,0,0.1,0,0.2l2.6,0.6l0,0l-4.8,1.3c0-0.2,0.1-0.5,0.1-0.7
33  		C128.9,9.8,128.5,8.9,127.8,8.3z M194.6,65.2c-1.1,8.9-4.2,17.6-9.8,17.6c-3,0-5.3-1.6-5.9-4.9c3.3-5.5,4.5-10.6,4.5-10.6
34  		s-1.8,2-4.4,4.6c1-8.5,4.7-22,12-22c2.6,0,3.6,1.7,3.8,4.8c-2.5,0.9-4,3.7-4,6.4C190.8,63.3,192,65.2,194.6,65.2z"/>
35  	<path class="st0" d="M67.7,41.9c2.1,0,3.6-0.9,4.9-1.9l-0.4,1.6h3.5l5.7-24.9h-3.5l-4.8,20.6c-1.4,0.9-2.5,1.2-3.6,1.2
36  		c-1.2,0-1.7-0.6-1.4-1.9l4.6-19.9h-3.5l-4.8,20.7C63.8,40.3,64.8,41.9,67.7,41.9z"/>
37  	<path class="st0" d="M40.9,41.7l4.5-19.6c1.2-0.9,2.5-1.4,4.4-1.6l0.9-4c-1.9,0-3.2,0.9-4.7,2.9l0.6-2.6h-3.5l-5.7,24.9H40.9z"/>
38  	<path class="st0" d="M53.1,41.9h0.8c3.7,0,6.1-1.9,6.9-5.6l1.1-4.8h-3.5l-1.1,4.9c-0.3,1.5-1.2,2.2-2.7,2.2H54
39  		c-1.5,0-2-0.7-1.7-2.2L55.6,22c0.3-1.5,1.2-2.2,2.7-2.2H59c1.5,0,2,0.7,1.7,2.2l-0.9,4.1h3.5l0.9-4.1c0.9-3.7-0.6-5.5-4.3-5.5H59
40  		c-3.7,0-6.1,1.9-6.9,5.6l-3.3,14.2C47.9,40,49.4,41.9,53.1,41.9z"/>
41  	<polygon class="st0" points="87.9,22.5 84.4,22.5 80,41.7 83.5,41.7 	"/>
42  	<polygon class="st0" points="90.8,10.3 87.1,10.3 86.2,14.3 89.9,14.3 	"/>
43  	<path class="st0" d="M33,44.5c-3.2,0.2-7.4,2.7-7.4,2.7l0.4-1.7H12.8L0,105.9h13.1l3.7-17.6c2.7,1.7,5.6,2.7,8.6,2.7
44  		c9.3,0,17.2-6.7,20-26.3c0.4-2.4,0.5-4.5,0.5-6.4C46,48.9,42.6,44,33,44.5z M33.7,65.8c-3,14.5-4.9,17.9-9.8,18.5
45  		c-1.5,0.2-3.7,0-5.9-1.6l6.6-30.7c1.7-1.2,3.5-1.9,5.2-1.9c2.9,0,5.1,1.1,5.1,6.6C34.9,58.8,34.6,61.8,33.7,65.8z"/>
46  	<polygon class="st0" points="40.4,10.3 36.7,10.3 35.8,14.3 39.5,14.3 	"/>
47  	<path class="st0" d="M19,41.9h0.8c3.7,0,6.1-1.9,6.9-5.6l1.1-4.8h-3.5l-1.1,4.9c-0.3,1.5-1.2,2.2-2.7,2.2h-0.7
48  		c-1.5,0-2-0.7-1.7-2.2L21.5,22c0.3-1.5,1.2-2.2,2.7-2.2h0.6c1.5,0,2,0.7,1.7,2.2l-0.9,4.1H29L30,22c0.9-3.7-0.6-5.5-4.3-5.5h-0.9
49  		c-3.7,0-6.1,1.9-6.9,5.6l-3.3,14.2C13.8,40,15.3,41.9,19,41.9z"/>
50  	<polygon class="st0" points="33.1,41.7 38.8,16.8 35.3,16.8 29.6,41.7 	"/>
51  </g>
52  </svg>