blinka-shirt.svg
  1  <?xml version="1.0" encoding="utf-8"?>
  2  <!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
  3  <svg version="1.1" id="shapes_1_" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  4  	 viewBox="0 0 2033.5 2150.6" style="enable-background:new 0 0 2033.5 2150.6;" xml:space="preserve">
  5  <style type="text/css">
  6  	.st0{fill-rule:evenodd;clip-rule:evenodd;}
  7  	.st1{fill:#653090;}
  8  	.st2{fill-rule:evenodd;clip-rule:evenodd;fill:#EA088C;}
  9  	.st3{fill:#26ABE2;}
 10  	.st4{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;}
 11  </style>
 12  <path id="black" class="st0" d="M1982,1532c-74.5-100.3-198-89-198-89s9.4-82.6-59-136s-155-46-155-46
 13  	c-25.6-133.8-166.7-156-218-156c-51.3,0-115,14.9-217,60c-102,45.1-181,50-181,50c17.5-61,121.1-328.2,172-469s81-327.4,81-400
 14  	C1207,91.4,998.3,0,843,0S614,113,614,113c-17.7-10.1-23-24-23-24c-2.6,20.5,8,39,8,39c-53,67.5-170.3,69.2-205,75s-89,12.5-89,78
 15  	c25.3,174.2,193,173,193,173c36.7,67.9,96.4,54.9,177,71c80.6,16.1,89.7,49.7,93,91s-31,114-31,114l-225,487
 16  	c-132.1,0-143,112.4-143,120s2,28,2,28s-68.8-0.4-110,78c-41.2,78.4-10,146-10,146c-138.7,95.3-92,261-92,261
 17  	C50.6,1894.5,0,1990,0,1990c147.3-52.7,215-43,215-43c88.5,80.3,252,66,252,66c84.7,104.5,206.4,136.4,355.8,137.6
 18  	C990.5,2152,1144,2064,1144,2064c89.8,39.8,246,40,246,40c371.2-21.7,534.2-159.1,594-249S2056.5,1632.3,1982,1532z M1697,1329
 19  	c53.7,42.1,77.5,114.4,28,192s-181.8,160.3-445,188c-210.8,18.6-403-8-403-8s-15.5-110.6,10-215c0,0,162.5,10.5,256,3
 20  	s376.9-39.8,424-193C1567,1296,1643.3,1286.9,1697,1329z M1070,1227c43.5-14.6,188.2-89,283-89s183,60.6,183,133
 21  	s-97.9,129.5-254,164s-344.6,20.5-391,17c0,0,32.9-148.4,53-202C944,1250,1026.5,1241.6,1070,1227z M495,1252l-61,156
 22  	c-13.5-9.9-31-26.9-31-67C403,1259.9,495,1252,495,1252z M380,1397c15.8,32.7,45,43,45,43c-32.2,71.3-45,204-45,204
 23  	s-106-11.1-106-114C274,1409.5,380,1397,380,1397z M101,1927c0,0,41.5-36.3,68-45c0,0,12,27.6,18,33C187,1915,146.9,1913.8,101,1927
 24  	z M183,1796c0-110.4,68.4-173.7,85-178c37.5,51.8,111,60,111,60c-14.5,151,65,302,65,302C282,1987.2,183,1906.4,183,1796z M795,2117
 25  	c-184.5,0-291.6-90.4-326-164s-78.2-187.8-47-373s200-521,200-521s137.7-286.6,157-341s36.4-107.9,9-163s-110.2-64.8-134-67
 26  	s-76.8-3.7-106-24c0,0,135.2-4.9,227-83c0,0-103.4,71.4-272,44c-124.4-19.9-147-91-147-91h86c0,0,8.4,17,26,17s28-16.7,28-28
 27  	s-11.9-28-28-28s-26,17-26,17h-97c0,0-6-27.5-6-36s6.1-26.7,28-33s114.2-15.8,134-21c19.8-5.2,95.9-26.3,147-98s144.8-90,196-90
 28  	c93,0,216.2,37.7,270,123s72.9,142.8,50,300s-95.5,355.5-135,454s-160.8,418-183,602s-8.9,422.5,255,536
 29  	C1101,2049,979.5,2117,795,2117z M1925,1878c-112.6,139.2-431.8,192-540,192s-303.2-25.1-427-162c-72.3-98.1-76-173-76-173
 30  	s196.7,23.5,339,12s493.1-47.1,559-269c0,0,93.7-14.6,162,59S2037.6,1738.8,1925,1878z M1037,262l-322,74l19-11
 31  	c-18.7-15-35-53-35-82c0-29,9-48,9-48c-21.6-20.9-23-54-23-54c13.4,22.7,36,30,36,30c26.2-36.4,67.3-52,98-52s56.5,6.3,92,37
 32  	s38,83,38,83L1037,262z"/>
 33  <path id="purple" class="st1" d="M401.9,1872c-19.4-0.3-102.2-9.1-141.9-33c-37.1-22.4-71.3-54.9-76.4-59.9
 34  	c6.5-99.9,68.7-157,84.4-161.1c37.5,51.8,111,60,111,60C372.3,1747.6,385.6,1817.2,401.9,1872z M169,1882c-26.5,8.7-68,45-68,45
 35  	c45.9-13.2,86-12,86-12C181,1909.6,169,1882,169,1882z M380,1397c0,0-74.2,8.8-98.4,82.2c23.3,48.7,101.5,70.8,111.7,73.5
 36  	c7.2-38.5,17.6-81.5,31.7-112.7C425,1440,395.8,1429.7,380,1397z M944,1250c-10.4,27.6-24.1,80.5-35,125.1
 37  	c5.7,1.5,60.6,13.1,274-14.1c262.9-46.1,319.8-151.6,323.9-159.8c-33.7-37.7-92.4-63.2-153.9-63.2c-94.8,0-239.5,74.4-283,89
 38  	S944,1250,944,1250z M887,1486c-9.8,40-13.5,80.8-14.4,116.1c127.6,6.4,438.5,25.1,645.4-44.1c197.6-66,221.6-163.4,223.4-172.7
 39  	c-9.6-21.9-25-41.1-44.4-56.3c-53.7-42.1-130-33-130-33c-47.1,153.2-330.5,185.5-424,193S887,1486,887,1486z M403.7,1329.4
 40  	c5.3,3.2,40.4,24.6,49.4,29.9l42-107.3C495,1252,412,1259.2,403.7,1329.4z M1101,2049c0,0-48.4,27-130.3,47
 41  	c-7.3,0.5-135.8,7.6-230.7-66c-97.6-75.8-131.8-216.6-132-328s10.5-235.2,40-315c26.9-85.3,78.6-262.5,115-351s66-170.9,66-217
 42  	s-20.9-56-31-56c-9.1,0-39.4,17-84.5,102.7c30-64.4,57.7-125.5,65.5-147.7c19.3-54.4,36.4-107.9,9-163s-110.2-64.8-134-67
 43  	s-76.8-3.7-106-24c0,0,135.2-4.9,227-83c0,0-103.4,71.4-272,44c-124.4-19.9-147-91-147-91h86c0,0,8.4,17,26,17s28-16.7,28-28
 44  	s-11.9-28-28-28s-26,17-26,17h-97c0,0-6-27.5-6-36s6.1-26.7,28-33s114.2-15.8,134-21c19.8-5.2,95.9-26.3,147-98s144.8-90,196-90
 45  	c93,0,216.2,37.7,270,123s72.9,142.8,50,300s-95.5,355.5-135,454s-160.8,418-183,602S837.1,1935.5,1101,2049z M1037,262l-88-23
 46  	c0,0-2.5-52.3-38-83s-61.3-37-92-37s-71.8,15.6-98,52c0,0-22.6-7.3-36-30c0,0,1.4,33.1,23,54c0,0-9,19-9,48c0,29,16.3,67,35,82
 47  	l-19,11L1037,262z M1942,1537c-68.3-73.6-162-59-162-59c-65.9,221.9-416.7,257.5-559,269s-339-12-339-12s3.7,74.9,76,173
 48  	c4.9,5.4,9.9,10.7,15.1,15.7c26.4,2.2,321.5,26.3,516.9-1.7c203.8-29.3,432.4-84.5,509.5-262.9
 49  	C1993.2,1610.6,1971.4,1568.7,1942,1537z"/>
 50  <path id="pink_1_" class="st2" d="M740,2030c-97.6-75.8-131.8-216.6-132-328s10.5-235.2,40-315c26.9-85.3,78.6-262.5,115-351
 51  	s66-170.9,66-217s-20.9-56-31-56c-10.1,0-46.2,20.9-99.7,133s-173.5,349.2-234.7,527s-86.7,362.4,16,552.1
 52  	c96.1,154.9,330.6,143,330.6,143S920.8,2113,971,2096C971,2096,837.6,2105.8,740,2030z M2000.6,1656.7
 53  	c-76.2,180.3-305.8,235.9-510.6,265.3s-518.9,1.6-518.9,1.6c79.3,87.2,258.1,155.1,423.9,147.9s392.5-60.7,509.4-168.4
 54  	C2021.3,1795.2,2000.6,1656.7,2000.6,1656.7z M1221,1715.7c148.1-9.4,316.7-45.6,421.6-110.9c104.9-65.2,127.6-165.2,99-220.3
 55  	c0,0-15.9,104-223.6,173.4s-520.1,50.4-646.8,44c0,0-3.8,55.7,3.9,100C875,1702,1072.9,1725.1,1221,1715.7z M1168,1454.8
 56  	c115.7-13.4,368.7-64.8,368.7-183.8c0.7-41-29.6-70.3-29.6-70.3s-50.6,112.4-324.1,160.3c-226.9,29-274.6,14-274.6,14
 57  	s-11.6,35.1-18.7,78C889.7,1453,1052.3,1468.3,1168,1454.8z M260,1839c-40.3-24.3-77.1-60.6-77.1-60.6s-7.3,71.6,34.7,125
 58  	c76.4,89.8,227.3,77.4,227.3,77.4s-36.4-80.7-42.1-108.9C385,1872,300.3,1863.3,260,1839z M380,1644.9c0,0,10.4-76.2,14.4-91.9
 59  	c0,0-89.2-22-113.4-75c0,0-8.6,26.2-8.6,57S288.5,1628,380,1644.9z M434.4,1408.6c3.7-10,19.3-48.9,19.3-48.9
 60  	c-8.3-4.9-50.7-30.7-50.7-30.7C401.5,1353.7,404.8,1396,434.4,1408.6z"/>
 61  <path id="blue" class="st3" d="M520,1834c-24.6,0-97.6-8-97.6-8l-5-26c0,0,56.7,10,103.6,10c39.2,0,67.3-4.2,75.5-5.6
 62  	c3.7-10.7,14-18.4,26-18.4c15.2,0,27.5,12.3,27.5,27.5c0,15.2-12.3,27.5-27.5,27.5c-9.8,0-18.4-5.1-23.2-12.8
 63  	C589.6,1829.2,542,1834,520,1834z M702.5,1970c-12.6,0-23.3,8.5-26.5,20.1c-9.7,1.4-28.3,2.9-63,2.9c-63.2,0-134.8-18.7-134.8-18.7
 64  	l21.4,29.7c18.3,4.1,98,13,116.4,13c13.7,0,47.2-2.8,63.7-4.2c4.9,7.3,13.3,12.2,22.8,12.2c15.2,0,27.5-12.3,27.5-27.5
 65  	S717.7,1970,702.5,1970z M814.5,862c-11.3,0-21,6.6-25.7,16.1c-18.2,0-80-5.1-80-5.1L698,895c16.6,4.4,79.9,6.6,90.4,6.9
 66  	c4.4,10,14.4,17.1,26.1,17.1c15.7,0,28.5-12.8,28.5-28.5C843,874.8,830.2,862,814.5,862z M931.5,1352c-7.4,0-14.1,2.9-19,7.6
 67  	l-7.3,27.9c1.9,6.4,6.1,11.8,11.7,15.2l-3.9,52.9l25,1.4l2.9-51.8c10.6-3.8,18.1-14,18.1-25.9C959,1364.3,946.7,1352,931.5,1352z
 68  	 M587.3,1643.2c4.9,7.7,13.4,12.8,23.2,12.8c15.2,0,27.5-12.3,27.5-27.5c0-15.2-12.3-27.5-27.5-27.5c-12.5,0-23,8.3-26.4,19.7
 69  	c-7.5,1.1-26.8,3.3-64.1,3.3c-50.5,0-105.3-10-105.3-10l-2,24c0,0,68.9,10,95.3,10C530.9,1648,575.8,1644.2,587.3,1643.2z
 70  	 M351,1859.5c0-15.7-12.8-28.5-28.5-28.5c-15.7,0-28.5,12.8-28.5,28.5c0,11.3,6.5,21,16,25.6c1.1,50.7,21,84.9,21,84.9l30,6.3
 71  	c-21.6-27.7-26.5-84.7-27-90.7C344,1881.1,351,1871.1,351,1859.5z M634.5,1472c15.2,0,27.5-12.3,27.5-27.5s-12.3-27.5-27.5-27.5
 72  	c-11.1,0-20.7,6.6-25,16.1c-18.4,0.2-92.9,0-146.8-10.1l-7.3,23c0,0,96,10.7,154.6,11C614.6,1465.9,623.8,1472,634.5,1472z
 73  	 M681.5,1287c15.2,0,27.5-12.3,27.5-27.5s-12.3-27.5-27.5-27.5c-11.6,0-21.4,7.1-25.5,17.2c-61,2.6-120.3-8.8-120.3-8.8l-10,23
 74  	c27.9,8.2,116.2,9.5,131.8,9.6C662.3,1281.4,671.2,1287,681.5,1287z M315.9,1549.5c-0.7,7.9-3.2,46.7,6.1,74.9c0,0,4.6,3.6,12.3,7.5
 75  	c9.2,3.8,16.5,5.8,16.5,5.8S339,1605.2,339,1576c0-10.5,0.4-18,0.9-23.4c11.1-3.7,19.1-14.2,19.1-26.6c0-15.5-12.5-28-28-28
 76  	c-15.5,0-28,12.5-28,28C303,1535.9,308.1,1544.6,315.9,1549.5z M433,1325c0-12.2-8.7-22.4-19.5-26.3c-10.2,17.7-12.6,29.1-10.5,54.7
 77  	C418.8,1353.4,433,1340.5,433,1325z M1010.5,1579c-15.2,0-27.5,12.3-27.5,27.5c0,11,6.5,20.6,15.9,24.9c-0.4,13.4-1.6,55-4.9,81.4
 78  	l24,1.6c0,0,4.6-68.2,5-83.4c8.9-4.5,15-13.8,15-24.5C1038,1591.3,1025.7,1579,1010.5,1579z M186.8,1747.1
 79  	c-3.4,16.1-5.6,39.9-5.1,56.1c13.5-2.2,27.4-14.5,27.4-28.6C209,1761.4,198.8,1750.4,186.8,1747.1z M749,1047
 80  	c-11.6,0-21.5,7-25.8,17.1c-12.3,0.2-67.5,0.4-104.5-5.3l-11,23c0,0,79.7,8.7,116.5,6.4c4.7,8.9,14,14.9,24.7,14.9
 81  	c15.5,0,28-12.5,28-28C777,1059.5,764.5,1047,749,1047z M1575.5,1510c-15.2,0-27.5,12.3-27.5,27.5c0,12.3,8,22.6,19.1,26.2
 82  	c1.5,32-5.2,81.9-5.2,81.9l26-11c4.9-14,3.4-63.7,3.2-74.4c7.2-5,12-13.3,12-22.7C1603,1522.3,1590.7,1510,1575.5,1510z
 83  	 M1090,1460.1l25-0.7c0,0,2.9-49.5,3-68c8.3-4.7,14-13.7,14-23.9c0-15.2-12.3-27.5-27.5-27.5c-15.2,0-27.5,12.3-27.5,27.5
 84  	c0,11.2,6.7,20.8,16.2,25.1C1093.9,1402.4,1096.1,1441.1,1090,1460.1z M1479,1259.5c0-15.2-12.3-27.5-27.5-27.5
 85  	s-27.5,12.3-27.5,27.5c0,14.4,11.1,26.3,25.3,27.4c2.5,6,7.7,20.8,7.7,40.1c0,25.3-4,50-4,50l27-16.7c0,0,1-21.4,1-36.3
 86  	c0-12.2-6.7-37.4-9.1-46C1476.3,1273.1,1479,1266.6,1479,1259.5z M1517,1890c-15.5,0-28,12.5-28,28c0,12.9,8.8,23.8,20.7,27
 87  	c4.3,36.1-1.7,116.2-1.7,116.2l24-4c4.8-23.9,2.1-97.1,1.2-116.5c7.1-5.1,11.8-13.4,11.8-22.8C1545,1902.5,1532.5,1890,1517,1890z
 88  	 M1995.7,1636.3c-13.4,2.1-23.7,13.7-23.7,27.7c0,15.5,12.5,28,28,28c0.3,0,2.3,0,2.6,0C2002.1,1667.9,2001.4,1651.8,1995.7,1636.3z
 89  	 M1716,1847c-15.5,0-28,12.5-28,28c0,12.4,8,22.8,19.1,26.6c0.7,9.6,4,66.4-1.1,111.4l26-9.6c0,0,3.3-80.8,0.2-105.6
 90  	c7.1-5.1,11.8-13.4,11.8-22.8C1744,1859.5,1731.5,1847,1716,1847z M1911,1794c0-15.5-12.5-28-28-28s-28,12.5-28,28
 91  	c0,13.2,9.1,24.2,21.4,27.2c7.4,44,0.5,105.3,0.5,105.3l26.7-22c2.9-33.4-2.1-75.7-3.9-88C1906.6,1811.4,1911,1803.2,1911,1794z
 92  	 M1699,1508c0,24.8-3.6,55.6-3.6,55.6c7.9-7.4,29.6-37.4,29.6-37.4l-3.9-56.3c4.9-5,7.9-11.8,7.9-19.3c0-15.2-12.3-27.5-27.5-27.5
 93  	c-15.2,0-27.5,12.3-27.5,27.5c0,13.3,9.5,24.4,22.1,27C1697.3,1482.1,1699,1491.6,1699,1508z M1309,1429.6c3-17.9,0.7-62.4,0.1-73.2
 94  	c6.6-5,10.9-13,10.9-21.9c0-15.2-12.3-27.5-27.5-27.5c-15.2,0-27.5,12.3-27.5,27.5c0,12.7,8.5,23.3,20.2,26.5
 95  	c0.5,5.7,1.8,22.1,1.8,31c0,10.8-3,43.6-3,43.6L1309,1429.6z M1209.5,1579c-15.2,0-27.5,12.3-27.5,27.5c0,11.5,7,21.3,17,25.4
 96  	c0.1,13.8,0,74.8-4,85.3l26-1.4c0,0,1.9-76.4,2-85.4c8.4-4.7,14-13.7,14-24C1237,1591.3,1224.7,1579,1209.5,1579z M1114,1903
 97  	c-15.5,0-28,12.5-28,28c0,12,7.5,22.2,18.1,26.2c0.6,23.1-4.1,55.4-4.1,55.4l24,10.6c2.1-15.7,2.8-55.1,3-67.3
 98  	c8.9-4.7,15-14,15-24.8C1142,1915.5,1129.5,1903,1114,1903z M1402.5,1556c-15.2,0-27.5,12.3-27.5,27.5c0,11.9,7.5,22,18,25.8
 99  	c0.8,38.7-6,85.5-6,85.5l26-5.1c4.1-17.1,4.1-72.2,4-82.8c7.8-4.9,13-13.5,13-23.4C1430,1568.3,1417.7,1556,1402.5,1556z M1313,1905
100  	c-15.5,0-28,12.5-28,28c0,11.7,7.2,21.7,17.4,25.9c2.6,31.8-5.4,109.1-5.4,109.1l25,2.6c6.2-26.6,3.7-95.1,3.1-112.3
101  	c9.4-4.5,15.9-14.1,15.9-25.2C1341,1917.5,1328.5,1905,1313,1905z M739,328l31-8c-9.3-10.6-21-23.8-21-39.5
102  	c0-32.9,22.1-58.5,53-58.5c1.1,0,2.1,0.1,3.2,0.1c-0.2-1.3-0.3-2.7-0.3-4.1c0-10.3,5.9-19.2,14.5-23.6c-5.7-0.8-12.1-1.4-19.4-1.4
103  	c-42.1,0-78,38.6-78,79C722,312.4,739,328,739,328z M857,210.7c0.7,2.3,1,4.8,1,7.3c0,9.9-5.4,18.5-13.5,23.1
104  	c9,10.3,14.5,24.1,14.5,39.4c0,3.8-1.3,8.4-2,12l32-9.5C889,283,890.4,234.2,857,210.7z"/>
105  <path id="white" class="st4" d="M844.7,241c-3.9,2.3-8.4,3.5-13.2,3.5c-13.3,0-24.3-9.8-26.2-22.5c-0.2-1.3-0.3-2.7-0.3-4
106  	c0-10.3,5.9-19.2,14.5-23.6c-5.7-0.8-12.1-1.4-19.4-1.4c-42.1,0-78,38.6-78,79c0,38.8,15.6,54.7,16.9,55.9
107  	c-19.1-17.6-28.8-48.4-30.9-77.9c-2.1-29.5,27.8-117.9,118-111c90.2,6.9,101.1,91.3,102,99s0,18,0,18l27,7l-66,19.5
108  	c0-5-0.5-49.7-32-71.9c0.7,2.3,1,4.8,1,7.3C858,227.8,852.6,236.4,844.7,241z"/>
109  </svg>