blinka.svg
  1  <?xml version="1.0" encoding="utf-8"?>
  2  <!-- Generator: Adobe Illustrator 22.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
  3  <svg version="1.1" id="head_and_body_1_" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
  4  	 y="0px" viewBox="0 0 519.1 532.7" style="enable-background:new 0 0 519.1 532.7;" xml:space="preserve">
  5  <style type="text/css">
  6  	.st0{fill:#664828;}
  7  	.st1{fill:#26ABE2;}
  8  	.st2{fill:#EA088C;}
  9  	.st3{fill:#653090;}
 10  	.st4{fill:#FFFFFF;}
 11  </style>
 12  <g id="body_2_">
 13  	<path id="chip" class="st0" d="M447.8,350.6c0,0,8.9-15.1-4.8-33.7c-13.7-18.5-41.3-17.3-41.3-17.3s6.4-16.9-13.3-26.8
 14  		c-19.8-9.9-34.1,0.6-57.4,12.5c-28.4,11.7-40.5,12-69.3,12c-30.2,0.6-57-15.2-70.7-15.2c-34.7,0-31.8,27.2-31.8,27.2
 15  		c-39.9,10.7-37.7,38.5-37.7,38.5c-12.9,8.1-26.8,24.2-27.4,40.5c-0.4,10.3,2.4,19.7,4.5,25.2l-45,14.2l61.1,10.2
 16  		c22.5,22.9,45.6,27.5,68.8,32.7c24.4,5.4,80.4,6.2,80.4,6.2s57.8,0.6,94.7-3.2s52.6-8.7,74.6-17.3c22-8.7,44.5-27.4,44.5-58
 17  		S447.8,350.6,447.8,350.6z"/>
 18  	<path id="black_1_" d="M447.8,350.6c0,0,8.9-15.1-4.8-33.7c-13.7-18.5-41.3-17.3-41.3-17.3s6.4-16.9-13.3-26.8
 19  		c-19.8-9.9-34.1,0.6-57.4,12.5c-28.4,11.7-40.5,12-69.3,12c-30.2,0.6-57-15.2-70.7-15.2c-34.7,0-31.8,27.2-31.8,27.2
 20  		c-39.9,10.7-37.7,38.5-37.7,38.5c-12.9,8.1-26.8,24.2-27.4,40.5c-0.4,10.3,2.4,19.7,4.5,25.2l-45,14.2l61.1,10.2
 21  		c22.5,22.9,45.6,27.5,68.8,32.7c24.4,5.4,80.4,6.2,80.4,6.2s57.8,0.6,94.7-3.2s52.6-8.7,74.6-17.3c22-8.7,44.5-27.4,44.5-58
 22  		S447.8,350.6,447.8,350.6z"/>
 23  	<path id="blue_2_" class="st1" d="M445.6,356.7c-9.5,22.2-30,31.8-55,40.7c-25,8.9-51.6,12-70.5,13.2c-18.9,1.2-68.1,0.9-79.4-0.3
 24  		s-46.2-2.2-81.2-17.9c-35.1-15.7-37.7-37.8-37.7-37.8c-35.1,25.6-23.6,66.4,9.7,90.2s93.7,24.8,125,26
 25  		c28.8,1.6,121.7,2.7,171.5-18.7c13.5-5.6,43.5-21.6,43.5-52S445.6,356.7,445.6,356.7z M226.8,403c63.3,7.7,122.7,1.4,157.2-9.9
 26  		c26.8-7.7,45.6-19.3,54.4-34.9c8.9-15.5,7.3-35.1-7.7-44.7c-14.9-9.7-31-7.1-31-7.1c-15.7,25.8-63.5,41.1-66.1,42.1
 27  		c-2.6,1-53,20.4-109.8,8.5s-63.5-41.5-63.5-41.5s-32.4,7.9-33.1,32.9C130.8,377.8,162.3,392.9,226.8,403z M183.2,334.5
 28  		c15.9,10.1,35.3,20.4,83.8,20.4s95.3-25.4,101.2-29c5.8-3.6,28-15.9,28-31s-15.5-19.4-24.4-19.4c-8.9,0-22.4,7.6-33.1,12.6
 29  		s-32,14.9-73.9,14.9s-64.1-14.7-74.4-14.5s-20,5.5-24.2,11.7S167.3,324.4,183.2,334.5z"/>
 30  	<path id="pink_1_" class="st2" d="M132.3,363.6c-2.7-4.6-4.4-9.7-5.1-15.2c0.6-25,33.1-32.9,33.1-32.9s6.7,29.6,63.5,41.5
 31  		s107.2-7.5,109.8-8.5c2.6-1,50.4-16.3,66.1-42.1c0,0,16.1-2.6,31,7.1c14.9,9.7,16.5,29.2,7.7,44.7c-3.5,6.1-8.5,11.6-15,16.5
 32  		c0.3-3.5,1-15.6-0.9-21.7c1.4-0.9,2.4-2.5,2.4-4.4c0-2.9-2.3-5.2-5.2-5.2s-5.2,2.3-5.2,5.2c0,2.4,1.6,4.4,3.7,5
 33  		c0.5,3.2,2,14.8-0.1,24.9c-6.9,4.4-15.1,8.3-24.5,11.5c0.2-2.5,0.9-14.8-0.5-22.5c1.5-0.9,2.4-2.6,2.4-4.4c0-2.9-2.4-5.3-5.2-5.3
 34  		c-2.9,0-5.2,2.3-5.2,5.2c0,2.1,1.3,4,3.1,4.8c0.5,4.4,1.5,16,0.4,23.8c-1.5,0.5-2.9,0.9-4.4,1.3c-7.1,2.3-15.3,4.4-24.3,6.2
 35  		c0.7-5.1,0.2-17.5-0.1-21.5c1.3-0.9,2.2-2.5,2.2-4.3c0-2.9-2.3-5.2-5.2-5.2s-5.2,2.3-5.2,5.2c0,2.3,1.5,4.2,3.5,5
 36  		c1.2,8.3,0.1,19.6-0.1,21.7c-9.4,1.7-19.7,3.1-30.6,4.2c0.4-9.6,0.2-17.2,0.1-20.2c1.3-0.9,2.1-2.5,2.1-4.2c0-2.9-2.4-5.3-5.3-5.3
 37  		s-5.2,2.3-5.2,5.2c0,2.3,1.5,4.3,3.6,5c0.6,5.7,0,17.4-0.2,19.8c-11.1,0.9-23,1.4-35.2,1.5c-0.1-1.9-0.4-6.4-0.4-10.3
 38  		c0-2.4,0.1-4.7,0.2-6.3c1.9-0.8,3.2-2.7,3.2-4.8c0-2.9-2.3-5.2-5.2-5.2c-2.9,0-5.2,2.3-5.2,5.2c0,1.8,0.9,3.3,2.2,4.3
 39  		c-0.1,2-0.3,5.5-0.3,8.8c0,3.3,0.2,6.8,0.3,8.3c-11.9-0.1-24.1-0.7-36.5-1.7c-0.2-2.6-0.9-11.2-0.3-15.8c2-0.8,3.4-2.7,3.4-4.9
 40  		c0-2.9-2.3-5.2-5.2-5.2c-2.9,0-5.2,2.3-5.2,5.2c0,1.7,0.8,3.3,2.2,4.2c-0.6,4.4-0.1,13.3,0.1,16c-3.5-0.3-7-0.7-10.6-1.1
 41  		c-7.9-1.2-15.3-2.6-22.3-4c-0.2-2.7-0.6-10.5,0.4-17.2c1.9-0.8,3.2-2.7,3.2-4.8c0-2.9-2.3-5.2-5.2-5.2c-2.9,0-5.2,2.3-5.2,5.2
 42  		c0,1.9,1,3.5,2.5,4.5c-0.2,3.7-0.8,11.5-0.4,16.5c-11.8-2.6-22.1-5.4-30.9-8.6c-0.3-2.6-1.1-12-0.1-19.6c2.1-0.7,3.6-2.7,3.6-5
 43  		c0-2.9-2.3-5.2-5.2-5.2c-2.9,0-5.2,2.3-5.2,5.2c0,1.8,0.9,3.4,2.3,4.3c-0.3,4.1-1.1,11.4-0.5,18.3c-11.3-4.7-19.9-10.1-26-16.6
 44  		c-0.2-3.2-1-16,1-22.1c2.4-0.5,4.3-2.6,4.3-5.1c0-2.9-2.3-5.2-5.2-5.2c-2.9,0-5.2,2.3-5.2,5.2c0,1.6,0.7,3,1.8,3.9
 45  		C133.5,350.5,132.1,357,132.3,363.6z M180.8,332.8c0.4-3.6,2.6-10.5,3.2-12.8c-1-0.9-1.7-2.3-1.7-3.9c0-2.9,2.3-5.2,5.2-5.2
 46  		c2.9,0,5.2,2.4,5.2,5.2c0,2.6-1.9,4.8-4.4,5.2c-1.6,3.4-2.9,11.7-3.2,14.3c7.6,4.7,16.2,9.4,28.3,12.9c0.5-6.7,1.7-12.8,2.1-15.1
 47  		c-1.2-1-1.9-2.4-1.9-4.1c0-2.9,2.3-5.2,5.2-5.2s5.2,2.3,5.2,5.2c0,2.5-1.8,4.6-4.1,5.1c-1,3.7-1.6,12.4-1.8,15.3
 48  		c8.8,2.2,19.3,3.8,32.3,4.5c-0.3-2.7-1.1-9.6-1.1-14.8c-1.7-0.9-2.9-2.6-2.9-4.7c0-2.9,2.3-5.2,5.2-5.2s5.2,2.3,5.2,5.2
 49  		c0,2.1-1.2,3.9-3,4.8c0,3.7,0.2,10.9,1.1,14.9c3.7,0.1,7.7,0.2,11.9,0.2c7.2,0,14.4-0.6,21.3-1.5c-0.4-1.8-2-9.9-1.8-14.9
 50  		c-1.7-0.9-2.9-2.6-2.9-4.7c0-2.9,2.3-5.2,5.2-5.2s5.2,2.3,5.2,5.2c0,2.2-1.3,4-3.2,4.8c0.1,2.7,0.4,8.7,2.5,14
 51  		c9.8-1.6,19.2-4,27.9-6.7c0.2-4.7-0.5-10.2-0.9-12.6c-2.2-0.6-3.8-2.6-3.8-5c0-2.9,2.3-5.2,5.2-5.2s5.2,2.4,5.2,5.3
 52  		c0,1.7-0.8,3.2-2.1,4.2c0.5,3.2,0.7,9.8,0.8,12c11.4-3.8,21.3-8,28.7-11.4c-0.2-4.5-1-8.8-1.3-10.7c-2.1-0.7-3.6-2.6-3.6-5
 53  		c0-2.9,2.3-5.2,5.2-5.2s5.2,2.3,5.2,5.2c0,1.7-0.8,3.1-2,4.1c0.5,2.8,0.9,7.6,1.1,9.3c4.6-2.3,7.7-4.1,9-4.9
 54  		c2.9-1.8,9.7-5.6,15.8-10.9c-0.1-1.3-0.3-6.2-1.4-9.4c-2.4-0.5-4.2-2.6-4.2-5.1c0-2.9,2.3-5.2,5.2-5.2c2.9,0,5.2,2.3,5.2,5.2
 55  		c0,1.5-0.6,2.8-1.6,3.8c0.4,1.9,1,5.1,1.1,6.6c4.4-4.7,7.7-10.1,7.7-15.9c0-15.1-15.5-19.4-24.4-19.4c-8.9,0-22.4,7.6-33.1,12.6
 56  		c-10.7,5-32,14.9-73.9,14.9s-64.1-14.7-74.4-14.5c-10.3,0.2-20,5.5-24.2,11.7C162.3,305.9,166.8,322.5,180.8,332.8z M458.7,399.3
 57  		c-2.5-0.4-4.5-2.5-4.5-5.2c0-2.9,2.3-5.2,5.2-5.2s5.2,2.3,5.2,5.2c0,1.5-0.6,2.8-1.6,3.8c1.3,4.7,3.6,14.1,3.2,22.6
 58  		c3.1-5.9,5.1-12.7,5.1-20.5c0-30.4-25.8-43.3-25.8-43.3c-9.5,22.2-30,31.8-55,40.7c-25,8.9-51.6,12-70.5,13.2
 59  		c-18.9,1.2-68.1,0.9-79.4-0.3s-46.2-2.2-81.2-17.9c-35.1-15.7-37.7-37.8-37.7-37.8c-27.7,20.2-26.3,50-8.1,73.3
 60  		c-0.1-3.1-0.2-11.7,0.5-15.9c-1.4-0.9-2.3-2.5-2.3-4.3c0-2.9,2.3-5.2,5.2-5.2c2.9,0,5.2,2.3,5.2,5.2c0,2.3-1.4,4.2-3.4,4.9
 61  		c-0.6,3.8-1.8,12.6,0.6,22c3.6,3.6,7.6,7.1,11.9,10.2c4.6,3.3,9.8,6.2,15.4,8.7c-0.4-2.8-2-13.7-1.2-22.7c-1.6-0.9-2.6-2.6-2.6-4.6
 62  		c0-2.9,2.3-5.2,5.2-5.2c2.9,0,5.2,2.3,5.2,5.2c0,2.1-1.2,3.9-3,4.7c-0.4,4-1,14.5,1.8,24.8c9.9,3.9,20.8,6.7,31.8,8.7
 63  		c-0.6-3-2.4-12.8-1-21.7c-1.7-0.9-2.9-2.6-2.9-4.7c0-2.9,2.3-5.2,5.2-5.2s5.2,2.3,5.2,5.2c0,2.1-1.2,3.9-3,4.7
 64  		c-0.5,4.2-1,13.4,1.3,22.5c12.6,2.1,25.2,3.3,36.9,4c-0.5-2.6-2.1-12.6-1.5-19.7c-1.7-0.8-2.9-2.6-2.9-4.7c0-2.9,2.3-5.2,5.2-5.2
 65  		c2.9,0,5.2,2.3,5.2,5.2c0,2.1-1.2,3.9-3,4.7c-0.1,3.4-0.1,11.8,1.7,20c9.7,0.5,18.5,0.8,25.8,1.1c1.1,0.1,2.4,0.1,3.8,0.2v-18.6
 66  		c-1.8-0.8-3-2.7-3-4.8c0-2.9,2.3-5.2,5.2-5.2c2.9,0,5.2,2.3,5.2,5.2c0,2.1-1.2,3.8-2.9,4.7v18.8c8.2,0.3,18.9,0.5,31.1,0.3v-18.3
 67  		c-1.8-0.8-3-2.6-3-4.7c0-2.9,2.3-5.2,5.2-5.2c2.9,0,5.2,2.3,5.2,5.2c0,1.9-1.1,3.6-2.6,4.5v18.5c10.3-0.2,21.4-0.6,32.9-1.3v-18
 68  		c-1.7-0.9-2.8-2.6-2.8-4.7c0-2.9,2.3-5.2,5.2-5.2c2.9,0,5.2,2.3,5.2,5.2c0,2-1.1,3.7-2.7,4.6v17.8c9-0.7,18.2-1.6,27.2-2.7
 69  		c0.1-2.4,0.7-13.5,0.1-19.6c-2-0.7-3.3-2.7-3.3-4.9c0-2.9,2.3-5.2,5.2-5.2c2.9,0,5.2,2.3,5.2,5.2c0,1.9-1,3.5-2.5,4.5
 70  		c0.3,3.6,0.9,13.9,0.1,19.4c10.9-1.5,21.5-3.5,31.5-5.9c0.2-2.5,1-16.1,0.1-24c-2-0.7-3.5-2.7-3.5-4.9c0-2.9,2.3-5.2,5.2-5.2
 71  		c2.9,0,5.2,2.3,5.2,5.2c0,1.7-0.8,3.2-2.1,4.2c0.1,4.2,0.3,18.8-0.1,23.5c7.5-2.1,14.6-4.4,20.9-7.2c1.8-0.8,4-1.7,6.3-2.9
 72  		c0.5-3.1,2.2-14.5,0.2-28.3c-2.2-0.6-3.8-2.6-3.8-5.1c0-2.9,2.3-5.2,5.2-5.2s5.2,2.3,5.2,5.2c0,1.5-0.7,2.9-1.7,3.9
 73  		c0.4,3.3,1.6,14.6,0,26.7c7.2-4.1,15.3-9.9,21.5-17.6C461.2,425.1,462.1,411.2,458.7,399.3z"/>
 74  	<path id="purple" class="st3" d="M109.5,432.1l-36.9-5.5l28.3-7.6C103.2,426.2,109.5,432.1,109.5,432.1z M187.6,311
 75  		c2.9,0,5.2,2.4,5.2,5.2c0,1-0.3,1.9-0.7,2.7c3.7,2,6.9,3.6,9.2,4.5c3.6,1.4,7.9,3,12.7,4.5c0.7-2.1,2.6-3.6,5-3.6
 76  		c2.9,0,5.2,2.3,5.2,5.2c0,0.4-0.1,0.8-0.1,1.2c5.8,1.5,12,2.7,18,3.5c1.4,0.2,3,0.3,4.7,0.5c0.2-2.8,2.4-4.9,5.2-4.9
 77  		c2.9,0,5.2,2.3,5.2,5.2c0,0.1,0,0.1,0,0.2c8.4,0.2,18,0.1,26.7-0.5c-0.1-0.3-0.1-0.6-0.1-0.9c0-2.9,2.3-5.2,5.2-5.2
 78  		s5.2,2.3,5.2,5.2c2.6-0.3,5.1-0.7,7.3-1.1c5.4-1,10.5-2.1,15.4-3.2c-0.1-0.4-0.2-0.8-0.2-1.2c0-2.9,2.3-5.2,5.2-5.2
 79  		c2.5,0,4.6,1.7,5.1,4c8.4-2.2,16-4.6,23.1-7.4c-0.3-0.7-0.5-1.5-0.5-2.3c0-2.9,2.3-5.2,5.2-5.2c2.2,0,4.1,1.4,4.9,3.3
 80  		c7.1-3.4,13.6-7.4,19.7-12.1c-0.6-0.8-0.9-1.9-0.9-3c0-2.9,2.3-5.2,5.2-5.2c1.4,0,2.7,0.6,3.6,1.5c2.7-2.5,5.3-5.1,7.9-7.9
 81  		c-3.5-10.2-15.9-13.3-23.4-13.3c-8.9,0-22.4,7.6-33.1,12.6c-10.7,5-32,14.9-73.9,14.9s-64.1-14.7-74.4-14.5
 82  		c-10.3,0.2-20,5.5-24.2,11.7c-0.4,0.5-0.6,1.1-0.9,1.8c5.4,4,11.6,8.1,17.6,11.8C183.9,312,185.6,311,187.6,311z M445.6,356.7
 83  		c-9.5,22.2-30,31.8-55,40.7c-25,8.9-51.6,12-70.5,13.2c-18.9,1.2-68.1,0.9-79.4-0.3s-46.2-2.2-81.2-17.9
 84  		c-35.1-15.7-37.7-37.8-37.7-37.8c-12.1,8.8-18.6,19.4-20.7,30.5c3.1,6.3,7.1,12.7,12.5,18.7c0.9-0.8,2.2-1.4,3.5-1.4
 85  		c2.9,0,5.2,2.3,5.2,5.2c0,1.3-0.4,2.4-1.2,3.3c2.2,1.8,4.6,3.5,7.2,5.2c4.4,2.8,9.6,5.4,15.1,7.8c0.8-1.8,2.6-3,4.7-3
 86  		c2.9,0,5.2,2.3,5.2,5.2c0,0.6-0.1,1.1-0.3,1.6c8.7,3.2,18.1,6,27.3,8.4c0.8-2,2.7-3.3,4.9-3.3c2.9,0,5.2,2.3,5.2,5.2
 87  		c0,0.2,0,0.4,0,0.6c11.7,2.7,22.6,4.7,30.9,5.9c0.2-2.7,2.4-4.9,5.2-4.9c2.9,0,5.2,2.3,5.2,5.2c0,0.4,0,0.7-0.1,1
 88  		c7.6,0.9,16.3,1.7,25.4,2.3c0-0.2,0-0.5,0-0.7c0-2.9,2.3-5.2,5.2-5.2c2.9,0,5.2,2.3,5.2,5.2c0,0.4-0.1,0.9-0.2,1.3
 89  		c8.5,0.4,17.2,0.7,25.5,0.7c-0.1-0.4-0.1-0.8-0.1-1.2c0-2.9,2.3-5.2,5.2-5.2s5.2,2.3,5.2,5.2c0,0.4,0,0.7-0.1,1.1
 90  		c4.2-0.1,8.2-0.3,12-0.5c4.1-0.3,9.4-0.8,15.6-1.5v0c0-2.9,2.3-5.2,5.2-5.2c2.4,0,4.5,1.6,5.1,3.9c6.7-1,14-2.2,21.5-3.8
 91  		c0.1-2.8,2.4-5,5.2-5c2,0,3.8,1.1,4.7,2.8c8-1.9,16.1-4.1,23.9-6.6c0.8-0.3,1.6-0.5,2.5-0.8c-0.1-0.4-0.1-0.8-0.1-1.2
 92  		c0-2.9,2.3-5.2,5.2-5.2c2,0,3.8,1.2,4.7,2.9c7-2.7,15-6.3,22.6-10.8c-0.4-0.7-0.6-1.6-0.6-2.5c0-2.9,2.3-5.2,5.2-5.2
 93  		c1.7,0,3.2,0.8,4.1,2c2.2-1.6,4.3-3.3,6.3-5.2c3.4-3.1,6.5-6.5,9.2-10c-0.7-0.9-1.1-2-1.1-3.2c0-2.9,2.3-5.2,5.2-5.2
 94  		c0.6,0,1.1,0.1,1.6,0.3c2.2-3.5,4.1-7,5.6-10.2C459.3,363.5,445.6,356.7,445.6,356.7z M137.7,338.2c2.9,0,5.2,2.4,5.2,5.2
 95  		c0,1.6-0.7,3-1.8,4c6.5,5.5,13.9,10.9,21.2,15c0.8-1.8,2.6-3,4.7-3c2.9,0,5.2,2.3,5.2,5.2c0,0.9-0.2,1.7-0.6,2.4
 96  		c8.2,3.6,17.1,6.5,26,8.8c0.5-2.4,2.6-4.2,5.1-4.2c2.9,0,5.2,2.3,5.2,5.2c0,0.5-0.1,0.9-0.2,1.4c9.7,2.1,19,3.6,27.2,4.8
 97  		c0.4-2.6,2.5-4.5,5.2-4.5c2.9,0,5.2,2.3,5.2,5.2c0,0.1,0,0.3,0,0.4c8.9,0.6,19.8,0.7,31.2,0.3c0.1-2.8,2.4-5,5.2-5
 98  		c2.6,0,4.8,2,5.2,4.5c10-0.6,19.9-1.6,28.9-2.9c-0.1-0.4-0.1-0.8-0.1-1.2c0-2.9,2.3-5.2,5.2-5.2c2.7,0,4.9,2,5.2,4.7
 99  		c0.8-0.1,1.5-0.3,2.3-0.5c7-1.5,14.7-3.1,22.7-5c0-0.2,0-0.3,0-0.5c0-2.9,2.3-5.2,5.2-5.2c2.2,0,4.1,1.4,4.9,3.3
100  		c8.1-2,16.2-4.3,23.8-6.9c-0.2-0.5-0.3-1-0.3-1.6c0-2.9,2.3-5.2,5.2-5.2c2.2,0,4.1,1.4,4.9,3.3c6.9-2.7,13.1-5.8,18.1-9.1
101  		c0.6-0.4,1.2-0.8,1.8-1.2c-0.3-0.7-0.5-1.4-0.5-2.2c0-2.9,2.3-5.2,5.2-5.2c1.5,0,2.8,0.6,3.8,1.6c8.1-5.7,14.2-10.5,19-15.8
102  		c-1.9-6.2-5.7-11.8-11.8-15.7c-14.9-9.7-31-7.1-31-7.1c-15.7,25.8-63.5,41.1-66.1,42.1c-2.6,1-53,20.4-109.8,8.5
103  		s-63.5-41.5-63.5-41.5s-22.6,5.5-30.5,21.8c1.1,1.1,2.3,2.2,3.5,3.3C134.2,339.2,135.9,338.2,137.7,338.2z"/>
104  </g>
105  <g id="head_1_">
106  	<path id="chip_1_" class="st0" d="M331,189.8c2.8-8.2,11.2-45.5,11.2-67.1s-8.2-36.3-21.6-49c-13.4-12.7-36.8-18.2-50.9-18.2
107  		c-14.1,0-23.1,3.8-31.5,8.7C229.8,69,223,78.3,223,78.3c-1.6-0.4-4.5-4.5-4.5-4.5c-0.5,4,1.6,7.6,1.6,7.6
108  		c-3.6,4.5-7.2,6.3-11.9,8.9c-4.6,2.6-21.8,5.6-29.8,6.2c-8.1,0.6-14.5,4.8-16.1,8.5c-1.6,3.6-4.4,12.9,7.3,27.6
109  		c11.7,14.7,30.4,14.1,30.4,14.1c4.2,11.9,21.2,12.5,26.6,13.1c5.4,0.6,21,1.8,25.6,10.7c4.6,8.9,0,22-2.6,29
110  		c-2.6,7.1-40.3,82.7-60.5,133.8S173.7,420,186,448c12.3,28,33.7,39.5,73.6,39.5s68.1-15.1,68.1-15.1c-27.6-8.7-44.2-31.9-51.1-67.2
111  		s9.5-86.9,12.3-97.3C291.8,297.4,328.2,198,331,189.8z"/>
112  	<path id="black_2_" d="M331,189.8c2.8-8.2,11.2-45.5,11.2-67.1s-8.2-36.3-21.6-49c-13.4-12.7-36.8-18.2-50.9-18.2
113  		c-14.1,0-23.1,3.8-31.5,8.7C229.8,69,223,78.3,223,78.3c-1.6-0.4-4.5-4.5-4.5-4.5c-0.5,4,1.6,7.6,1.6,7.6
114  		c-3.6,4.5-7.2,6.3-11.9,8.9c-4.6,2.6-21.8,5.6-29.8,6.2c-8.1,0.6-14.5,4.8-16.1,8.5c-1.6,3.6-4.4,12.9,7.3,27.6
115  		c11.7,14.7,30.4,14.1,30.4,14.1c4.2,11.9,21.2,12.5,26.6,13.1c5.4,0.6,21,1.8,25.6,10.7c4.6,8.9,0,22-2.6,29
116  		c-2.6,7.1-40.3,82.7-60.5,133.8S173.7,420,186,448c12.3,28,33.7,39.5,73.6,39.5s68.1-15.1,68.1-15.1c-27.6-8.7-44.2-31.9-51.1-67.2
117  		s9.5-86.9,12.3-97.3C291.8,297.4,328.2,198,331,189.8z"/>
118  	<path id="blue_1_" class="st1" d="M335.5,129.4c1.3-44.8-30.2-62.9-52.3-65.6c-22.2-2.7-42.1,0.9-54.1,17.3
119  		c-12,16.4-33.7,20-41.7,21.3c-8,1.3-16.8,0.5-19.2,5.9c-2.4,5.4,0.8,9.9,0.8,9.9h19.1c0.9-2.1,2.9-3.6,5.3-3.6
120  		c3.2,0,5.8,2.6,5.8,5.8c0,3.2-2.6,5.8-5.8,5.8c-2.4,0-4.5-1.5-5.3-3.5h-16.9c0,0,5.4,12.7,20.8,16.5c15.3,3.8,40.7,6,63.1-6.9
121  		c0,0-11.7,14.3-45.1,16.3c0,0,5,4.4,22.8,5.2s27.4,11.5,27.8,21.2c0.4,9.7-2.4,24.2-15.3,50.2c-12.9,26-43.1,87.8-53.6,122.1
122  		c-13.7,34.3-19,91.6,19.1,121.9c39.5,26.2,99.6,2.4,99.6,2.4s-42.3-22.1-42.3-79.7s25.3-119.7,31.5-135.2
123  		C305.8,241.1,334.2,174.2,335.5,129.4z M243.4,123.1l3.8-2.2c-3.8-3-7.1-10.7-7.1-16.5s1.8-9.7,1.8-9.7c-4.4-4.2-4.6-10.9-4.6-10.9
124  		c2.7,4.6,7.3,6,7.3,6c5.3-7.3,13.6-10.5,19.8-10.5c6.2,0,11.4,1.3,18.5,7.5c7.2,6.2,7.7,16.7,7.7,16.7l17.7,4.6L243.4,123.1z"/>
125  	<path id="pink" class="st2" d="M335.5,129.4c1.3-44.8-30.2-62.9-52.3-65.6c-22.2-2.7-42.1,0.9-54.1,17.3
126  		c-12,16.4-33.7,20-41.7,21.3c-8,1.3-16.8,0.5-19.2,5.9c-2.4,5.4,0.8,9.9,0.8,9.9h19.1c0.9-2.1,2.9-3.6,5.3-3.6
127  		c3.2,0,5.8,2.6,5.8,5.8c0,3.2-2.6,5.8-5.8,5.8c-2.4,0-4.5-1.5-5.3-3.5h-16.9c0,0,5.4,12.7,20.8,16.5c15.3,3.8,40.7,6,63.1-6.9
128  		c0,0-11.7,14.3-45.1,16.3c0,0,5,4.4,22.8,5.2s27.4,11.5,27.8,21.2c0.4,9.7-2.4,24.2-15.3,50.2c-0.9,1.9-1.9,3.9-3,6.1
129  		c4.1,0.3,13.2,1,16,1c0.9-1.9,2.9-3.2,5.2-3.2c3.2,0,5.7,2.6,5.7,5.7s-2.6,5.7-5.7,5.7c-2.4,0-4.4-1.4-5.3-3.4
130  		c-1.8-0.1-13.1-0.5-18.2-1.3c-4.6,9.3-10.1,20.7-15.8,33c7.6,0.9,18.6,1,20.9,1c0.9-2,2.9-3.4,5.2-3.4c3.1,0,5.6,2.5,5.6,5.6
131  		s-2.5,5.6-5.6,5.6c-2.2,0-4-1.2-5-3c-5.9,0.4-18.4-0.8-23.3-1.2c-4.9,10.4-9.8,21.3-14.3,31.9c3.6,0.6,13.9,2.2,23.8,1.8
132  		c0.8-2,2.8-3.5,5.1-3.5c3.1,0,5.5,2.5,5.5,5.5c0,3.1-2.5,5.5-5.5,5.5c-2.1,0-3.9-1.1-4.8-2.8c-2.9,0-19.3-0.5-26.1-1.9
133  		c-4.9,11.6-9.2,22.7-12.4,32.1c10.8,1.9,25.3,2.1,28.8,2c0.9-1.9,2.8-3.2,5-3.2c3.1,0,5.5,2.5,5.5,5.5s-2.5,5.5-5.5,5.5
134  		c-2.2,0-4-1.2-4.9-3c-10.2-0.1-26.2-1.8-30.4-2.3c-0.1,0.2-0.1,0.3-0.2,0.5c-3.9,9.7-7.1,21.3-8.8,33.6c3.6,0.5,13.2,1.8,21.3,1.8
135  		c7.5,0,11.4-0.4,12.9-0.7c0.7-2.3,2.8-4,5.3-4c3.1,0,5.5,2.5,5.5,5.5s-2.5,5.5-5.5,5.5c-2,0-3.7-1-4.7-2.6c-2.3,0.2-11.4,1-16,1
136  		c-4.4,0-15.6-1.4-19.4-1.9c-1.1,10.7-1.1,21.8,0.6,32.7c3.5,0.5,13.8,1.8,21.5,1.8c7.9,0,13.6-0.8,15.2-1.1
137  		c0.8-2.2,2.8-3.7,5.2-3.7c3.1,0,5.5,2.5,5.5,5.5c0,3.1-2.5,5.5-5.5,5.5c-2,0-3.7-1-4.7-2.6c-2,0.2-11.5,1.2-16,1.2
138  		c-4.2,0-16.4-1.1-20.4-1.5c2.3,10.8,6.3,21.2,12.8,30.4c4.1,0.8,16,3.1,26.3,3.1c7,0,10.7-0.3,12.7-0.6c0.6-2.3,2.8-4.1,5.3-4.1
139  		c3.1,0,5.5,2.5,5.5,5.5s-2.5,5.5-5.5,5.5c-1.9,0-3.6-1-4.6-2.5c-3.3,0.3-10.1,0.8-12.8,0.8c-3.3,0-16.7-1.1-22.3-1.9
140  		c2.8,3.3,6,6.4,9.6,9.2c39.5,26.2,99.6,2.4,99.6,2.4s-42.3-22.1-42.3-79.7s25.3-119.7,31.5-135.2
141  		C305.8,241.1,334.2,174.2,335.5,129.4z M243.4,123.1l3.8-2.2c-3.8-3-7.1-10.7-7.1-16.5s1.8-9.7,1.8-9.7c-4.4-4.2-4.6-10.9-4.6-10.9
142  		c2.7,4.6,7.3,6,7.3,6c5.3-7.3,13.6-10.5,19.8-10.5c6.2,0,11.4,1.3,18.5,7.5c7.2,6.2,7.7,16.7,7.7,16.7l17.7,4.6L243.4,123.1z"/>
143  	<path id="purple_1_" class="st3" d="M335.5,129.4c1.3-44.8-30.2-62.9-52.3-65.6c-22.2-2.7-42.1,0.9-54.1,17.3
