/ DreamSong.canvas
DreamSong.canvas
 1  {
 2  	"nodes":[
 3  		{"id":"d725efd96600eb87","type":"file","file":"911/JellifiedSteel/JellifiedSteel.jpg","x":400,"y":879,"width":360,"height":274},
 4  		{"id":"fca0a56643f5ce74","type":"text","text":"did you know that on september 11th the news reported the collapse of WTC7 BEFORE it happened?","x":400,"y":347,"width":360,"height":112},
 5  		{"id":"9d0ea8340ea1a3c5","type":"file","file":"911/WTC7/WTC7.png","x":400,"y":0,"width":360,"height":272},
 6  		{"id":"6ef3f652ffac7382","type":"file","file":"911/SeismicData/SeismicData.jpg","x":400,"y":1228,"width":360,"height":270},
 7  		{"id":"146feaaad8adf93e","type":"file","file":"911/Dustification/Dustification.jpg","x":400,"y":1573,"width":360,"height":270},
 8  		{"id":"4b4352cf0d449409","type":"text","text":"this bible should have burned when touching molten steel","x":810,"y":966,"width":360,"height":100},
 9  		{"id":"d041ec74918e2b49","type":"text","text":"Now, it gets way crazier than that.\nThis guy is","x":810,"y":619,"width":360,"height":100},
10  		{"id":"ae1d3870daea0e81","type":"file","file":"911/Hutchison.jpg","x":400,"y":534,"width":360,"height":270},
11  		{"id":"eb72a94f80cf04c6","type":"text","text":"the data is anomalous","x":810,"y":1313,"width":360,"height":100}
12  	],
13  	"edges":[
14  		{"id":"74bb2e4e50416024","fromNode":"6ef3f652ffac7382","fromSide":"bottom","toNode":"146feaaad8adf93e","toSide":"top"},
15  		{"id":"52d76e3457b11eb2","fromNode":"d725efd96600eb87","fromSide":"bottom","toNode":"6ef3f652ffac7382","toSide":"top"},
16  		{"id":"94faed1fc7a68c86","fromNode":"9d0ea8340ea1a3c5","fromSide":"bottom","toNode":"fca0a56643f5ce74","toSide":"top"},
17  		{"id":"aa6382d3df4ef076","fromNode":"d725efd96600eb87","fromSide":"right","toNode":"4b4352cf0d449409","toSide":"left","toEnd":"none"},
18  		{"id":"075f09a2408436cc","fromNode":"ae1d3870daea0e81","fromSide":"right","toNode":"d041ec74918e2b49","toSide":"left","toEnd":"none"},
19  		{"id":"c343708266d90dd9","fromNode":"ae1d3870daea0e81","fromSide":"bottom","toNode":"d725efd96600eb87","toSide":"top"},
20  		{"id":"ff2a041338010da1","fromNode":"fca0a56643f5ce74","fromSide":"bottom","toNode":"ae1d3870daea0e81","toSide":"top"},
21  		{"id":"0236128fd4deadd8","fromNode":"6ef3f652ffac7382","fromSide":"right","toNode":"eb72a94f80cf04c6","toSide":"left","toEnd":"none"}
22  	]
23  }