/ data / in / regions-final-filtered.csv
regions-final-filtered.csv
  1  keyword,search_volume,competition,cpc_low,cpc_high,related_to,country_code
  2  ahmedabad,1500000,2,0.18,0.18,related:ahmedabad|seed,IN
  3  delhi,1500000,1,0.28,0.28,seed|overview,IN
  4  hyderabad,1500000,2,0.37,0.37,seed|overview,IN
  5  mumbai,1220000,1,0.31,0.31,related:mumbai|seed,IN
  6  pune,1220000,3,0.23,0.23,related:pune|seed,IN
  7  surat,1220000,2,0.12,0.12,related:surat|seed,IN
  8  new delhi,1220000,3,0.14,0.14,related:new delhi|seed,IN
  9  jaipur,1220000,2,0.35,0.35,seed|overview,IN
 10  kolkata,1000000,1,0.16,0.16,related:kolkata|seed,IN
 11  thane,1000000,6,0.13,0.13,related:thane|seed,IN
 12  faridabad,1000000,3,0.1,0.1,related:faridabad|seed,IN
 13  bangalore,1000000,1,0.48,0.48,seed|overview,IN
 14  chennai,823000,1,0.72,0.72,related:chennai|seed,IN
 15  noida,823000,3,0.12,0.12,related:noida|seed,IN
 16  ghaziabad,823000,2,0.08,0.08,related:ghaziabad|seed,IN
 17  marathahalli,823000,9,0.12,0.12,related:marathahalli|seed,IN
 18  indiranagar,823000,8,0.14,0.14,seed|overview,IN
 19  shivajinagar,823000,7,0.16,0.16,seed|overview,IN
 20  dwarka,673000,2,0.15,0.15,related:dwarka|seed,IN
 21  karol bagh,673000,6,0.17,0.17,related:karol bagh|seed,IN
 22  koramangala,673000,8,0.12,0.12,related:koramangala|seed,IN
 23  hebbal,673000,7,0.11,0.11,related:hebbal|seed,IN
 24  secunderabad,673000,5,0.1,0.1,related:secunderabad|seed,IN
 25  tambaram,673000,6,0.08,0.08,related:tambaram|seed,IN
 26  hadapsar,673000,7,0.1,0.1,related:hadapsar|seed,IN
 27  dadar,550000,5,0.14,0.14,related:dadar|seed,IN
 28  laxmi nagar,550000,4,0.1,0.1,related:laxmi nagar|seed,IN
 29  gurgaon,550000,2,0.3,0.3,related:gurgaon|seed,IN
 30  gachibowli,550000,7,0.14,0.14,related:gachibowli|seed,IN
 31  kukatpally,550000,8,0.12,0.12,related:kukatpally|seed,IN
 32  miyapur,550000,8,0.11,0.11,related:miyapur|seed,IN
 33  howrah,550000,2,0.12,0.12,related:howrah|seed,IN
 34  whitefield,550000,9,0.16,0.16,seed|overview,IN
 35  yelahanka,550000,7,0.14,0.14,seed|overview,IN
 36  ameerpet,550000,8,0.11,0.11,seed|overview,IN
 37  andheri,450000,7,0.17,0.17,related:andheri|seed,IN
 38  borivali,450000,6,0.16,0.16,related:borivali|seed,IN
 39  banashankari,450000,7,0.12,0.12,related:banashankari|seed,IN
 40  hitech city,450000,8,0.11,0.11,related:hitech city|seed,IN
 41  uppal,450000,6,0.08,0.08,related:uppal|seed,IN
 42  velachery,450000,9,0.1,0.1,related:velachery|seed,IN
 43  guindy,450000,8,0.09,0.09,related:guindy|seed,IN
 44  central mumbai,450000,5,0.05,0.05,seed|overview,IN
 45  pimpri chinchwad,450000,5,0.11,0.11,seed|overview,IN
 46  dilsukhnagar,368000,7,0.08,0.08,related:dilsukhnagar|seed,IN
 47  wakad,368000,8,0.15,0.15,related:wakad|seed,IN
 48  goregaon,368000,6,0.13,0.13,seed|overview,IN
 49  kurla,368000,5,0.13,0.13,seed|overview,IN
 50  jayanagar,368000,9,0.17,0.17,seed|overview,IN
 51  t nagar,368000,9,0.16,0.16,seed|overview,IN
 52  dombivli,301000,4,0.08,0.08,related:dombivli|seed,IN
 53  pitampura,301000,5,0.12,0.12,related:pitampura|seed,IN
 54  saket,301000,6,0.12,0.12,related:saket|seed,IN
 55  vasant kunj,301000,6,0.09,0.09,related:vasant kunj|seed,IN
 56  greater noida,301000,2,0.24,0.24,related:greater noida|seed,IN
 57  rajajinagar,301000,8,0.12,0.12,related:rajajinagar|seed,IN
 58  madhapur,301000,8,0.12,0.12,related:madhapur|seed,IN
 59  kondapur,301000,8,0.11,0.11,related:kondapur|seed,IN
 60  porur,301000,9,0.07,0.07,related:porur|seed,IN
 61  hinjewadi,301000,8,0.13,0.13,related:hinjewadi|seed,IN
 62  anna nagar,301000,8,0.12,0.12,seed|overview,IN
 63  powai,246000,7,0.12,0.12,related:powai|seed,IN
 64  ghatkopar,246000,6,0.17,0.17,related:ghatkopar|seed,IN
 65  rohini,246000,3,0.06,0.06,related:rohini|seed,IN
 66  janakpuri,246000,5,0.1,0.1,related:janakpuri|seed,IN
 67  malleshwaram,246000,8,0.11,0.11,related:malleshwaram|seed,IN
 68  viman nagar,246000,8,0.11,0.11,related:viman nagar|seed,IN
 69  bandra,201000,4,0.23,0.23,related:bandra|seed,IN
 70  navi mumbai,201000,4,0.08,0.08,related:navi mumbai|seed,IN
 71  virar,201000,3,0.13,0.13,related:virar|seed,IN
 72  chrompet,201000,8,0.07,0.07,related:chrompet|seed,IN
 73  barasat,201000,4,0.11,0.11,related:barasat|seed,IN
 74  kothrud,201000,8,0.11,0.11,related:kothrud|seed,IN
 75  baner,201000,9,0.12,0.12,related:baner|seed,IN
 76  adyar,165000,8,0.1,0.1,related:adyar|seed,IN
 77  nungambakkam,165000,8,0.15,0.15,related:nungambakkam|seed,IN
 78  park street,165000,7,0.09,0.09,related:park street|seed,IN
 79  aundh,165000,7,0.13,0.13,related:aundh|seed,IN
 80  koregaon park,165000,7,0.14,0.14,related:koregaon park|seed,IN
 81  banjara hills,165000,8,0.18,0.18,seed|overview,IN
 82  jubilee hills,165000,7,0.14,0.14,seed|overview,IN
 83  malad,135000,5,0.15,0.15,related:malad|seed,IN
 84  yelahanka new town,135000,7,0.16,0.16,related:yelahanka,IN
 85  mylapore,135000,8,0.1,0.1,related:mylapore|seed,IN
 86  camp,135000,6,0.24,0.24,related:camp|seed,IN
 87  kandivali,110000,6,0.13,0.13,related:kandivali|seed,IN
 88  old delhi,110000,3,0.23,0.23,related:old delhi|seed,IN
 89  dum dum,110000,3,0.11,0.11,related:dum dum|seed,IN
 90  lb nagar,110000,3,0.09,0.09,seed|overview,IN
 91  vasai,90500,1,0.27,0.27,related:vasai|seed,IN
 92  mulund,74000,5,0.11,0.11,related:mulund|seed,IN
 93  ballygunge,60500,6,0.18,0.18,related:ballygunge|seed,IN
 94  yelahanka old town,49500,7,0.06,0.06,related:yelahanka,IN
 95  rajarhat,49500,6,0.12,0.12,related:rajarhat|seed,IN
 96  dwarka delhi,40500,1,0.23,0.23,related:dwarka,IN
 97  rajarhat newtown,40500,3,0.23,0.23,related:rajarhat,IN
 98  hinjewadi phase 1,40500,7,0.19,0.19,related:hinjewadi,IN
 99  new town,40500,4,0.17,0.17,seed|overview,IN
100  saket delhi,33100,3,0.17,0.17,related:saket,IN
101  barasat kolkata,22200,4,0.12,0.12,related:barasat,IN
102  electronic city,823000,8,0.09,0.09,related:electronic city|seed,IN
103  alipore,18100,5,0.13,0.13,related:alipore|seed,IN
104  alipore kolkata,18100,5,0.13,0.13,related:alipore,IN
105  central hyderabad,18100,5,0.36,0.36,seed|overview,IN
106  salt lake,14800,2,0.36,0.36,related:salt lake|seed,IN
107  central delhi,6600,3,0.15,0.15,related:central delhi|seed,IN
108  central kolkata,1900,3,0.19,0.19,related:central kolkata|seed,IN
109  central chennai,1300,1,0.06,0.06,seed|overview,IN
110  central bangalore,1000,4,0.1,0.1,seed|overview,IN