/ edge_tts_voice_code.md
edge_tts_voice_code.md
  1  # Edge TTS Voice Codes
  2  
  3  ## Available Voices
  4  
  5  | Name | Gender | Content Categories | Voice Personalities |
  6  |------|--------|-------------------|-------------------|
  7  | af-ZA-AdriNeural | Female | General | Friendly, Positive |
  8  | af-ZA-WillemNeural | Male | General | Friendly, Positive |
  9  | am-ET-AmehaNeural | Male | General | Friendly, Positive |
 10  | am-ET-MekdesNeural | Female | General | Friendly, Positive |
 11  | ar-AE-FatimaNeural | Female | General | Friendly, Positive |
 12  | ar-AE-HamdanNeural | Male | General | Friendly, Positive |
 13  | ar-BH-AliNeural | Male | General | Friendly, Positive |
 14  | ar-BH-LailaNeural | Female | General | Friendly, Positive |
 15  | ar-DZ-AminaNeural | Female | General | Friendly, Positive |
 16  | ar-DZ-IsmaelNeural | Male | General | Friendly, Positive |
 17  | ar-EG-SalmaNeural | Female | General | Friendly, Positive |
 18  | ar-EG-ShakirNeural | Male | General | Friendly, Positive |
 19  | ar-IQ-BasselNeural | Male | General | Friendly, Positive |
 20  | ar-IQ-RanaNeural | Female | General | Friendly, Positive |
 21  | ar-JO-SanaNeural | Female | General | Friendly, Positive |
 22  | ar-JO-TaimNeural | Male | General | Friendly, Positive |
 23  | ar-KW-FahedNeural | Male | General | Friendly, Positive |
 24  | ar-KW-NouraNeural | Female | General | Friendly, Positive |
 25  | ar-LB-LaylaNeural | Female | General | Friendly, Positive |
 26  | ar-LB-RamiNeural | Male | General | Friendly, Positive |
 27  | ar-LY-ImanNeural | Female | General | Friendly, Positive |
 28  | ar-LY-OmarNeural | Male | General | Friendly, Positive |
 29  | ar-MA-JamalNeural | Male | General | Friendly, Positive |
 30  | ar-MA-MounaNeural | Female | General | Friendly, Positive |
 31  | ar-OM-AbdullahNeural | Male | General | Friendly, Positive |
 32  | ar-OM-AyshaNeural | Female | General | Friendly, Positive |
 33  | ar-QA-AmalNeural | Female | General | Friendly, Positive |
 34  | ar-QA-MoazNeural | Male | General | Friendly, Positive |
 35  | ar-SA-HamedNeural | Male | General | Friendly, Positive |
 36  | ar-SA-ZariyahNeural | Female | General | Friendly, Positive |
 37  | ar-SY-AmanyNeural | Female | General | Friendly, Positive |
 38  | ar-SY-LaithNeural | Male | General | Friendly, Positive |
 39  | ar-TN-HediNeural | Male | General | Friendly, Positive |
 40  | ar-TN-ReemNeural | Female | General | Friendly, Positive |
 41  | ar-YE-MaryamNeural | Female | General | Friendly, Positive |
 42  | ar-YE-SalehNeural | Male | General | Friendly, Positive |
 43  | az-AZ-BabekNeural | Male | General | Friendly, Positive |
 44  | az-AZ-BanuNeural | Female | General | Friendly, Positive |
 45  | bg-BG-BorislavNeural | Male | General | Friendly, Positive |
 46  | bg-BG-KalinaNeural | Female | General | Friendly, Positive |
 47  | bn-BD-NabanitaNeural | Female | General | Friendly, Positive |
 48  | bn-BD-PradeepNeural | Male | General | Friendly, Positive |
 49  | bn-IN-BashkarNeural | Male | General | Friendly, Positive |
 50  | bn-IN-TanishaaNeural | Female | General | Friendly, Positive |
 51  | bs-BA-GoranNeural | Male | General | Friendly, Positive |
 52  | bs-BA-VesnaNeural | Female | General | Friendly, Positive |
 53  | ca-ES-EnricNeural | Male | General | Friendly, Positive |
 54  | ca-ES-JoanaNeural | Female | General | Friendly, Positive |
 55  | cs-CZ-AntoninNeural | Male | General | Friendly, Positive |
 56  | cs-CZ-VlastaNeural | Female | General | Friendly, Positive |
 57  | cy-GB-AledNeural | Male | General | Friendly, Positive |
 58  | cy-GB-NiaNeural | Female | General | Friendly, Positive |
 59  | da-DK-ChristelNeural | Female | General | Friendly, Positive |
 60  | da-DK-JeppeNeural | Male | General | Friendly, Positive |
 61  | de-AT-IngridNeural | Female | General | Friendly, Positive |
 62  | de-AT-JonasNeural | Male | General | Friendly, Positive |
 63  | de-CH-JanNeural | Male | General | Friendly, Positive |
 64  | de-CH-LeniNeural | Female | General | Friendly, Positive |
 65  | de-DE-AmalaNeural | Female | General | Friendly, Positive |
 66  | de-DE-ConradNeural | Male | General | Friendly, Positive |
 67  | de-DE-FlorianMultilingualNeural | Male | General | Friendly, Positive |
 68  | de-DE-KatjaNeural | Female | General | Friendly, Positive |
 69  | de-DE-KillianNeural | Male | General | Friendly, Positive |
 70  | de-DE-SeraphinaMultilingualNeural | Female | General | Friendly, Positive |
 71  | el-GR-AthinaNeural | Female | General | Friendly, Positive |
 72  | el-GR-NestorasNeural | Male | General | Friendly, Positive |
 73  | en-AU-NatashaNeural | Female | General | Friendly, Positive |
 74  | en-AU-WilliamMultilingualNeural | Male | General | Friendly, Positive |
 75  | en-CA-ClaraNeural | Female | General | Friendly, Positive |
 76  | en-CA-LiamNeural | Male | General | Friendly, Positive |
 77  | en-GB-LibbyNeural | Female | General | Friendly, Positive |
 78  | en-GB-MaisieNeural | Female | General | Friendly, Positive |
 79  | en-GB-RyanNeural | Male | General | Friendly, Positive |
 80  | en-GB-SoniaNeural | Female | General | Friendly, Positive |
 81  | en-GB-ThomasNeural | Male | General | Friendly, Positive |
 82  | en-HK-SamNeural | Male | General | Friendly, Positive |
 83  | en-HK-YanNeural | Female | General | Friendly, Positive |
 84  | en-IE-ConnorNeural | Male | General | Friendly, Positive |
 85  | en-IE-EmilyNeural | Female | General | Friendly, Positive |
 86  | en-IN-NeerjaExpressiveNeural | Female | General | Friendly, Positive |
 87  | en-IN-NeerjaNeural | Female | General | Friendly, Positive |
 88  | en-IN-PrabhatNeural | Male | General | Friendly, Positive |
 89  | en-KE-AsiliaNeural | Female | General | Friendly, Positive |
 90  | en-KE-ChilembaNeural | Male | General | Friendly, Positive |
 91  | en-NG-AbeoNeural | Male | General | Friendly, Positive |
 92  | en-NG-EzinneNeural | Female | General | Friendly, Positive |
 93  | en-NZ-MitchellNeural | Male | General | Friendly, Positive |
 94  | en-NZ-MollyNeural | Female | General | Friendly, Positive |
 95  | en-PH-JamesNeural | Male | General | Friendly, Positive |
 96  | en-PH-RosaNeural | Female | General | Friendly, Positive |
 97  | en-SG-LunaNeural | Female | General | Friendly, Positive |
 98  | en-SG-WayneNeural | Male | General | Friendly, Positive |
 99  | en-TZ-ElimuNeural | Male | General | Friendly, Positive |
100  | en-TZ-ImaniNeural | Female | General | Friendly, Positive |
101  | en-US-AnaNeural | Female | Cartoon, Conversation | Cute |
102  | en-US-AndrewMultilingualNeural | Male | Conversation, Copilot | Warm, Confident, Authentic, Honest |
103  | en-US-AndrewNeural | Male | Conversation, Copilot | Warm, Confident, Authentic, Honest |
104  | en-US-AriaNeural | Female | News, Novel | Positive, Confident |
105  | en-US-AvaMultilingualNeural | Female | Conversation, Copilot | Expressive, Caring, Pleasant, Friendly |
106  | en-US-AvaNeural | Female | Conversation, Copilot | Expressive, Caring, Pleasant, Friendly |
107  | en-US-BrianMultilingualNeural | Male | Conversation, Copilot | Approachable, Casual, Sincere |
108  | en-US-BrianNeural | Male | Conversation, Copilot | Approachable, Casual, Sincere |
109  | en-US-ChristopherNeural | Male | News, Novel | Reliable, Authority |
110  | en-US-EmmaMultilingualNeural | Female | Conversation, Copilot | Cheerful, Clear, Conversational |
111  | en-US-EmmaNeural | Female | Conversation, Copilot | Cheerful, Clear, Conversational |
112  | en-US-EricNeural | Male | News, Novel | Rational |
113  | en-US-GuyNeural | Male | News, Novel | Passion |
114  | en-US-JennyNeural | Female | General | Friendly, Considerate, Comfort |
115  | en-US-MichelleNeural | Female | News, Novel | Friendly, Pleasant |
116  | en-US-RogerNeural | Male | News, Novel | Lively |
117  | en-US-SteffanNeural | Male | News, Novel | Rational |
118  | en-ZA-LeahNeural | Female | General | Friendly, Positive |
119  | en-ZA-LukeNeural | Male | General | Friendly, Positive |
120  | es-AR-ElenaNeural | Female | General | Friendly, Positive |
121  | es-AR-TomasNeural | Male | General | Friendly, Positive |
122  | es-BO-MarceloNeural | Male | General | Friendly, Positive |
123  | es-BO-SofiaNeural | Female | General | Friendly, Positive |
124  | es-CL-CatalinaNeural | Female | General | Friendly, Positive |
125  | es-CL-LorenzoNeural | Male | General | Friendly, Positive |
126  | es-CO-GonzaloNeural | Male | General | Friendly, Positive |
127  | es-CO-SalomeNeural | Female | General | Friendly, Positive |
128  | es-CR-JuanNeural | Male | General | Friendly, Positive |
129  | es-CR-MariaNeural | Female | General | Friendly, Positive |
130  | es-CU-BelkysNeural | Female | General | Friendly, Positive |
131  | es-CU-ManuelNeural | Male | General | Friendly, Positive |
132  | es-DO-EmilioNeural | Male | General | Friendly, Positive |
133  | es-DO-RamonaNeural | Female | General | Friendly, Positive |
134  | es-EC-AndreaNeural | Female | General | Friendly, Positive |
135  | es-EC-LuisNeural | Male | General | Friendly, Positive |
136  | es-ES-AlvaroNeural | Male | General | Friendly, Positive |
137  | es-ES-ElviraNeural | Female | General | Friendly, Positive |
138  | es-ES-XimenaNeural | Female | General | Friendly, Positive |
139  | es-GQ-JavierNeural | Male | General | Friendly, Positive |
140  | es-GQ-TeresaNeural | Female | General | Friendly, Positive |
141  | es-GT-AndresNeural | Male | General | Friendly, Positive |
142  | es-GT-MartaNeural | Female | General | Friendly, Positive |
143  | es-HN-CarlosNeural | Male | General | Friendly, Positive |
144  | es-HN-KarlaNeural | Female | General | Friendly, Positive |
145  | es-MX-DaliaNeural | Female | General | Friendly, Positive |
146  | es-MX-JorgeNeural | Male | General | Friendly, Positive |
147  | es-NI-FedericoNeural | Male | General | Friendly, Positive |
148  | es-NI-YolandaNeural | Female | General | Friendly, Positive |
149  | es-PA-MargaritaNeural | Female | General | Friendly, Positive |
150  | es-PA-RobertoNeural | Male | General | Friendly, Positive |
151  | es-PE-AlexNeural | Male | General | Friendly, Positive |
152  | es-PE-CamilaNeural | Female | General | Friendly, Positive |
153  | es-PR-KarinaNeural | Female | General | Friendly, Positive |
154  | es-PR-VictorNeural | Male | General | Friendly, Positive |
155  | es-PY-MarioNeural | Male | General | Friendly, Positive |
156  | es-PY-TaniaNeural | Female | General | Friendly, Positive |
157  | es-SV-LorenaNeural | Female | General | Friendly, Positive |
158  | es-SV-RodrigoNeural | Male | General | Friendly, Positive |
159  | es-US-AlonsoNeural | Male | General | Friendly, Positive |
160  | es-US-PalomaNeural | Female | General | Friendly, Positive |
161  | es-UY-MateoNeural | Male | General | Friendly, Positive |
162  | es-UY-ValentinaNeural | Female | General | Friendly, Positive |
163  | es-VE-PaolaNeural | Female | General | Friendly, Positive |
164  | es-VE-SebastianNeural | Male | General | Friendly, Positive |
165  | et-EE-AnuNeural | Female | General | Friendly, Positive |
166  | et-EE-KertNeural | Male | General | Friendly, Positive |
167  | fa-IR-DilaraNeural | Female | General | Friendly, Positive |
168  | fa-IR-FaridNeural | Male | General | Friendly, Positive |
169  | fi-FI-HarriNeural | Male | General | Friendly, Positive |
170  | fi-FI-NooraNeural | Female | General | Friendly, Positive |
171  | fil-PH-AngeloNeural | Male | General | Friendly, Positive |
172  | fil-PH-BlessicaNeural | Female | General | Friendly, Positive |
173  | fr-BE-CharlineNeural | Female | General | Friendly, Positive |
174  | fr-BE-GerardNeural | Male | General | Friendly, Positive |
175  | fr-CA-AntoineNeural | Male | General | Friendly, Positive |
176  | fr-CA-JeanNeural | Male | General | Friendly, Positive |
177  | fr-CA-SylvieNeural | Female | General | Friendly, Positive |
178  | fr-CA-ThierryNeural | Male | General | Friendly, Positive |
179  | fr-CH-ArianeNeural | Female | General | Friendly, Positive |
180  | fr-CH-FabriceNeural | Male | General | Friendly, Positive |
181  | fr-FR-DeniseNeural | Female | General | Friendly, Positive |
182  | fr-FR-EloiseNeural | Female | General | Friendly, Positive |
183  | fr-FR-HenriNeural | Male | General | Friendly, Positive |
184  | fr-FR-RemyMultilingualNeural | Male | General | Friendly, Positive |
185  | fr-FR-VivienneMultilingualNeural | Female | General | Friendly, Positive |
186  | ga-IE-ColmNeural | Male | General | Friendly, Positive |
187  | ga-IE-OrlaNeural | Female | General | Friendly, Positive |
188  | gl-ES-RoiNeural | Male | General | Friendly, Positive |
189  | gl-ES-SabelaNeural | Female | General | Friendly, Positive |
190  | gu-IN-DhwaniNeural | Female | General | Friendly, Positive |
191  | gu-IN-NiranjanNeural | Male | General | Friendly, Positive |
192  | he-IL-AvriNeural | Male | General | Friendly, Positive |
193  | he-IL-HilaNeural | Female | General | Friendly, Positive |
194  | hi-IN-MadhurNeural | Male | General | Friendly, Positive |
195  | hi-IN-SwaraNeural | Female | General | Friendly, Positive |
196  | hr-HR-GabrijelaNeural | Female | General | Friendly, Positive |
197  | hr-HR-SreckoNeural | Male | General | Friendly, Positive |
198  | hu-HU-NoemiNeural | Female | General | Friendly, Positive |
199  | hu-HU-TamasNeural | Male | General | Friendly, Positive |
200  | id-ID-ArdiNeural | Male | General | Friendly, Positive |
201  | id-ID-GadisNeural | Female | General | Friendly, Positive |
202  | is-IS-GudrunNeural | Female | General | Friendly, Positive |
203  | is-IS-GunnarNeural | Male | General | Friendly, Positive |
204  | it-IT-DiegoNeural | Male | General | Friendly, Positive |
205  | it-IT-ElsaNeural | Female | General | Friendly, Positive |
206  | it-IT-GiuseppeMultilingualNeural | Male | General | Friendly, Positive |
207  | it-IT-IsabellaNeural | Female | General | Friendly, Positive |
208  | iu-Cans-CA-SiqiniqNeural | Female | General | Friendly, Positive |
209  | iu-Cans-CA-TaqqiqNeural | Male | General | Friendly, Positive |
210  | iu-Latn-CA-SiqiniqNeural | Female | General | Friendly, Positive |
211  | iu-Latn-CA-TaqqiqNeural | Male | General | Friendly, Positive |
212  | ja-JP-KeitaNeural | Male | General | Friendly, Positive |
213  | ja-JP-NanamiNeural | Female | General | Friendly, Positive |
214  | jv-ID-DimasNeural | Male | General | Friendly, Positive |
215  | jv-ID-SitiNeural | Female | General | Friendly, Positive |
216  | ka-GE-EkaNeural | Female | General | Friendly, Positive |
217  | ka-GE-GiorgiNeural | Male | General | Friendly, Positive |
218  | kk-KZ-AigulNeural | Female | General | Friendly, Positive |
219  | kk-KZ-DauletNeural | Male | General | Friendly, Positive |
220  | km-KH-PisethNeural | Male | General | Friendly, Positive |
221  | km-KH-SreymomNeural | Female | General | Friendly, Positive |
222  | kn-IN-GaganNeural | Male | General | Friendly, Positive |
223  | kn-IN-SapnaNeural | Female | General | Friendly, Positive |
224  | ko-KR-HyunsuMultilingualNeural | Male | General | Friendly, Positive |
225  | ko-KR-InJoonNeural | Male | General | Friendly, Positive |
226  | ko-KR-SunHiNeural | Female | General | Friendly, Positive |
227  | lo-LA-ChanthavongNeural | Male | General | Friendly, Positive |
228  | lo-LA-KeomanyNeural | Female | General | Friendly, Positive |
229  | lt-LT-LeonasNeural | Male | General | Friendly, Positive |
230  | lt-LT-OnaNeural | Female | General | Friendly, Positive |
231  | lv-LV-EveritaNeural | Female | General | Friendly, Positive |
232  | lv-LV-NilsNeural | Male | General | Friendly, Positive |
233  | mk-MK-AleksandarNeural | Male | General | Friendly, Positive |
234  | mk-MK-MarijaNeural | Female | General | Friendly, Positive |
235  | ml-IN-MidhunNeural | Male | General | Friendly, Positive |
236  | ml-IN-SobhanaNeural | Female | General | Friendly, Positive |
237  | mn-MN-BataaNeural | Male | General | Friendly, Positive |
238  | mn-MN-YesuiNeural | Female | General | Friendly, Positive |
239  | mr-IN-AarohiNeural | Female | General | Friendly, Positive |
240  | mr-IN-ManoharNeural | Male | General | Friendly, Positive |
241  | ms-MY-OsmanNeural | Male | General | Friendly, Positive |
242  | ms-MY-YasminNeural | Female | General | Friendly, Positive |
243  | mt-MT-GraceNeural | Female | General | Friendly, Positive |
244  | mt-MT-JosephNeural | Male | General | Friendly, Positive |
245  | my-MM-NilarNeural | Female | General | Friendly, Positive |
246  | my-MM-ThihaNeural | Male | General | Friendly, Positive |
247  | nb-NO-FinnNeural | Male | General | Friendly, Positive |
248  | nb-NO-PernilleNeural | Female | General | Friendly, Positive |
249  | ne-NP-HemkalaNeural | Female | General | Friendly, Positive |
250  | ne-NP-SagarNeural | Male | General | Friendly, Positive |
251  | nl-BE-ArnaudNeural | Male | General | Friendly, Positive |
252  | nl-BE-DenaNeural | Female | General | Friendly, Positive |
253  | nl-NL-ColetteNeural | Female | General | Friendly, Positive |
254  | nl-NL-FennaNeural | Female | General | Friendly, Positive |
255  | nl-NL-MaartenNeural | Male | General | Friendly, Positive |
256  | pl-PL-MarekNeural | Male | General | Friendly, Positive |
257  | pl-PL-ZofiaNeural | Female | General | Friendly, Positive |
258  | ps-AF-GulNawazNeural | Male | General | Friendly, Positive |
259  | ps-AF-LatifaNeural | Female | General | Friendly, Positive |
260  | pt-BR-AntonioNeural | Male | General | Friendly, Positive |
261  | pt-BR-FranciscaNeural | Female | General | Friendly, Positive |
262  | pt-BR-ThalitaMultilingualNeural | Female | General | Friendly, Positive |
263  | pt-PT-DuarteNeural | Male | General | Friendly, Positive |
264  | pt-PT-RaquelNeural | Female | General | Friendly, Positive |
265  | ro-RO-AlinaNeural | Female | General | Friendly, Positive |
266  | ro-RO-EmilNeural | Male | General | Friendly, Positive |
267  | ru-RU-DmitryNeural | Male | General | Friendly, Positive |
268  | ru-RU-SvetlanaNeural | Female | General | Friendly, Positive |
269  | si-LK-SameeraNeural | Male | General | Friendly, Positive |
270  | si-LK-ThiliniNeural | Female | General | Friendly, Positive |
271  | sk-SK-LukasNeural | Male | General | Friendly, Positive |
272  | sk-SK-ViktoriaNeural | Female | General | Friendly, Positive |
273  | sl-SI-PetraNeural | Female | General | Friendly, Positive |
274  | sl-SI-RokNeural | Male | General | Friendly, Positive |
275  | so-SO-MuuseNeural | Male | General | Friendly, Positive |
276  | so-SO-UbaxNeural | Female | General | Friendly, Positive |
277  | sq-AL-AnilaNeural | Female | General | Friendly, Positive |
278  | sq-AL-IlirNeural | Male | General | Friendly, Positive |
279  | sr-RS-NicholasNeural | Male | General | Friendly, Positive |
280  | sr-RS-SophieNeural | Female | General | Friendly, Positive |
281  | su-ID-JajangNeural | Male | General | Friendly, Positive |
282  | su-ID-TutiNeural | Female | General | Friendly, Positive |
283  | sv-SE-MattiasNeural | Male | General | Friendly, Positive |
284  | sv-SE-SofieNeural | Female | General | Friendly, Positive |
285  | sw-KE-RafikiNeural | Male | General | Friendly, Positive |
286  | sw-KE-ZuriNeural | Female | General | Friendly, Positive |
287  | sw-TZ-DaudiNeural | Male | General | Friendly, Positive |
288  | sw-TZ-RehemaNeural | Female | General | Friendly, Positive |
289  | ta-IN-PallaviNeural | Female | General | Friendly, Positive |
290  | ta-IN-ValluvarNeural | Male | General | Friendly, Positive |
291  | ta-LK-KumarNeural | Male | General | Friendly, Positive |
292  | ta-LK-SaranyaNeural | Female | General | Friendly, Positive |
293  | ta-MY-KaniNeural | Female | General | Friendly, Positive |
294  | ta-MY-SuryaNeural | Male | General | Friendly, Positive |
295  | ta-SG-AnbuNeural | Male | General | Friendly, Positive |
296  | ta-SG-VenbaNeural | Female | General | Friendly, Positive |
297  | te-IN-MohanNeural | Male | General | Friendly, Positive |
298  | te-IN-ShrutiNeural | Female | General | Friendly, Positive |
299  | th-TH-NiwatNeural | Male | General | Friendly, Positive |
300  | th-TH-PremwadeeNeural | Female | General | Friendly, Positive |
301  | tr-TR-AhmetNeural | Male | General | Friendly, Positive |
302  | tr-TR-EmelNeural | Female | General | Friendly, Positive |
303  | uk-UA-OstapNeural | Male | General | Friendly, Positive |
304  | uk-UA-PolinaNeural | Female | General | Friendly, Positive |
305  | ur-IN-GulNeural | Female | General | Friendly, Positive |
306  | ur-IN-SalmanNeural | Male | General | Friendly, Positive |
307  | ur-PK-AsadNeural | Male | General | Friendly, Positive |
308  | ur-PK-UzmaNeural | Female | General | Friendly, Positive |
309  | uz-UZ-MadinaNeural | Female | General | Friendly, Positive |
310  | uz-UZ-SardorNeural | Male | General | Friendly, Positive |
311  | vi-VN-HoaiMyNeural | Female | General | Friendly, Positive |
312  | vi-VN-NamMinhNeural | Male | General | Friendly, Positive |
313  | zh-CN-XiaoxiaoNeural | Female | News, Novel | Warm |
314  | zh-CN-XiaoyiNeural | Female | Cartoon, Novel | Lively |
315  | zh-CN-YunjianNeural | Male | Sports, Novel | Passion |
316  | zh-CN-YunxiNeural | Male | Novel | Lively, Sunshine |
317  | zh-CN-YunxiaNeural | Male | Cartoon, Novel | Cute |
318  | zh-CN-YunyangNeural | Male | News | Professional, Reliable |
319  | zh-CN-liaoning-XiaobeiNeural | Female | Dialect | Humorous |
320  | zh-CN-shaanxi-XiaoniNeural | Female | Dialect | Bright |
321  | zh-HK-HiuGaaiNeural | Female | General | Friendly, Positive |
322  | zh-HK-HiuMaanNeural | Female | General | Friendly, Positive |
323  | zh-HK-WanLungNeural | Male | General | Friendly, Positive |
324  | zh-TW-HsiaoChenNeural | Female | General | Friendly, Positive |
325  | zh-TW-HsiaoYuNeural | Female | General | Friendly, Positive |
326  | zh-TW-YunJheNeural | Male | General | Friendly, Positive |
327  | zu-ZA-ThandoNeural | Female | General | Friendly, Positive |
328  | zu-ZA-ThembaNeural | Male | General | Friendly, Positive |
329