/ lib / pytz / zoneinfo / tzdata.zi
tzdata.zi
   1  # version unknown-dirty
   2  # This zic input file is in the public domain.
   3  R d 1916 o - Jun 14 23s 1 S
   4  R d 1916 1919 - O Su>=1 23s 0 -
   5  R d 1917 o - Mar 24 23s 1 S
   6  R d 1918 o - Mar 9 23s 1 S
   7  R d 1919 o - Mar 1 23s 1 S
   8  R d 1920 o - F 14 23s 1 S
   9  R d 1920 o - O 23 23s 0 -
  10  R d 1921 o - Mar 14 23s 1 S
  11  R d 1921 o - Jun 21 23s 0 -
  12  R d 1939 o - S 11 23s 1 S
  13  R d 1939 o - N 19 1 0 -
  14  R d 1944 1945 - Ap M>=1 2 1 S
  15  R d 1944 o - O 8 2 0 -
  16  R d 1945 o - S 16 1 0 -
  17  R d 1971 o - Ap 25 23s 1 S
  18  R d 1971 o - S 26 23s 0 -
  19  R d 1977 o - May 6 0 1 S
  20  R d 1977 o - O 21 0 0 -
  21  R d 1978 o - Mar 24 1 1 S
  22  R d 1978 o - S 22 3 0 -
  23  R d 1980 o - Ap 25 0 1 S
  24  R d 1980 o - O 31 2 0 -
  25  Z Africa/Algiers 0:12:12 - LMT 1891 Mar 16
  26  0:9:21 - PMT 1911 Mar 11
  27  0 d WE%sT 1940 F 25 2
  28  1 d CE%sT 1946 O 7
  29  0 - WET 1956 Ja 29
  30  1 - CET 1963 Ap 14
  31  0 d WE%sT 1977 O 21
  32  1 d CE%sT 1979 O 26
  33  0 d WE%sT 1981 May
  34  1 - CET
  35  Z Atlantic/Cape_Verde -1:34:4 - LMT 1912 Ja 1 2u
  36  -2 - -02 1942 S
  37  -2 1 -01 1945 O 15
  38  -2 - -02 1975 N 25 2
  39  -1 - -01
  40  Z Africa/Ndjamena 1:0:12 - LMT 1912
  41  1 - WAT 1979 O 14
  42  1 1 WAST 1980 Mar 8
  43  1 - WAT
  44  Z Africa/Abidjan -0:16:8 - LMT 1912
  45  0 - GMT
  46  R K 1940 o - Jul 15 0 1 S
  47  R K 1940 o - O 1 0 0 -
  48  R K 1941 o - Ap 15 0 1 S
  49  R K 1941 o - S 16 0 0 -
  50  R K 1942 1944 - Ap 1 0 1 S
  51  R K 1942 o - O 27 0 0 -
  52  R K 1943 1945 - N 1 0 0 -
  53  R K 1945 o - Ap 16 0 1 S
  54  R K 1957 o - May 10 0 1 S
  55  R K 1957 1958 - O 1 0 0 -
  56  R K 1958 o - May 1 0 1 S
  57  R K 1959 1981 - May 1 1 1 S
  58  R K 1959 1965 - S 30 3 0 -
  59  R K 1966 1994 - O 1 3 0 -
  60  R K 1982 o - Jul 25 1 1 S
  61  R K 1983 o - Jul 12 1 1 S
  62  R K 1984 1988 - May 1 1 1 S
  63  R K 1989 o - May 6 1 1 S
  64  R K 1990 1994 - May 1 1 1 S
  65  R K 1995 2010 - Ap lastF 0s 1 S
  66  R K 1995 2005 - S lastTh 24 0 -
  67  R K 2006 o - S 21 24 0 -
  68  R K 2007 o - S Th>=1 24 0 -
  69  R K 2008 o - Au lastTh 24 0 -
  70  R K 2009 o - Au 20 24 0 -
  71  R K 2010 o - Au 10 24 0 -
  72  R K 2010 o - S 9 24 1 S
  73  R K 2010 o - S lastTh 24 0 -
  74  R K 2014 o - May 15 24 1 S
  75  R K 2014 o - Jun 26 24 0 -
  76  R K 2014 o - Jul 31 24 1 S
  77  R K 2014 o - S lastTh 24 0 -
  78  Z Africa/Cairo 2:5:9 - LMT 1900 O
  79  2 K EE%sT
  80  Z Africa/Bissau -1:2:20 - LMT 1912 Ja 1 1u
  81  -1 - -01 1975
  82  0 - GMT
  83  Z Africa/Nairobi 2:27:16 - LMT 1908 May
  84  2:30 - +0230 1928 Jun 30 24
  85  3 - EAT 1930 Ja 4 24
  86  2:30 - +0230 1936 D 31 24
  87  2:45 - +0245 1942 Jul 31 24
  88  3 - EAT
  89  Z Africa/Monrovia -0:43:8 - LMT 1882
  90  -0:43:8 - MMT 1919 Mar
  91  -0:44:30 - MMT 1972 Ja 7
  92  0 - GMT
  93  R L 1951 o - O 14 2 1 S
  94  R L 1952 o - Ja 1 0 0 -
  95  R L 1953 o - O 9 2 1 S
  96  R L 1954 o - Ja 1 0 0 -
  97  R L 1955 o - S 30 0 1 S
  98  R L 1956 o - Ja 1 0 0 -
  99  R L 1982 1984 - Ap 1 0 1 S
 100  R L 1982 1985 - O 1 0 0 -
 101  R L 1985 o - Ap 6 0 1 S
 102  R L 1986 o - Ap 4 0 1 S
 103  R L 1986 o - O 3 0 0 -
 104  R L 1987 1989 - Ap 1 0 1 S
 105  R L 1987 1989 - O 1 0 0 -
 106  R L 1997 o - Ap 4 0 1 S
 107  R L 1997 o - O 4 0 0 -
 108  R L 2013 o - Mar lastF 1 1 S
 109  R L 2013 o - O lastF 2 0 -
 110  Z Africa/Tripoli 0:52:44 - LMT 1920
 111  1 L CE%sT 1959
 112  2 - EET 1982
 113  1 L CE%sT 1990 May 4
 114  2 - EET 1996 S 30
 115  1 L CE%sT 1997 O 4
 116  2 - EET 2012 N 10 2
 117  1 L CE%sT 2013 O 25 2
 118  2 - EET
 119  R MU 1982 o - O 10 0 1 -
 120  R MU 1983 o - Mar 21 0 0 -
 121  R MU 2008 o - O lastSu 2 1 -
 122  R MU 2009 o - Mar lastSu 2 0 -
 123  Z Indian/Mauritius 3:50 - LMT 1907
 124  4 MU +04/+05
 125  R M 1939 o - S 12 0 1 -
 126  R M 1939 o - N 19 0 0 -
 127  R M 1940 o - F 25 0 1 -
 128  R M 1945 o - N 18 0 0 -
 129  R M 1950 o - Jun 11 0 1 -
 130  R M 1950 o - O 29 0 0 -
 131  R M 1967 o - Jun 3 12 1 -
 132  R M 1967 o - O 1 0 0 -
 133  R M 1974 o - Jun 24 0 1 -
 134  R M 1974 o - S 1 0 0 -
 135  R M 1976 1977 - May 1 0 1 -
 136  R M 1976 o - Au 1 0 0 -
 137  R M 1977 o - S 28 0 0 -
 138  R M 1978 o - Jun 1 0 1 -
 139  R M 1978 o - Au 4 0 0 -
 140  R M 2008 o - Jun 1 0 1 -
 141  R M 2008 o - S 1 0 0 -
 142  R M 2009 o - Jun 1 0 1 -
 143  R M 2009 o - Au 21 0 0 -
 144  R M 2010 o - May 2 0 1 -
 145  R M 2010 o - Au 8 0 0 -
 146  R M 2011 o - Ap 3 0 1 -
 147  R M 2011 o - Jul 31 0 0 -
 148  R M 2012 2013 - Ap lastSu 2 1 -
 149  R M 2012 o - Jul 20 3 0 -
 150  R M 2012 o - Au 20 2 1 -
 151  R M 2012 o - S 30 3 0 -
 152  R M 2013 o - Jul 7 3 0 -
 153  R M 2013 o - Au 10 2 1 -
 154  R M 2013 2018 - O lastSu 3 0 -
 155  R M 2014 2018 - Mar lastSu 2 1 -
 156  R M 2014 o - Jun 28 3 0 -
 157  R M 2014 o - Au 2 2 1 -
 158  R M 2015 o - Jun 14 3 0 -
 159  R M 2015 o - Jul 19 2 1 -
 160  R M 2016 o - Jun 5 3 0 -
 161  R M 2016 o - Jul 10 2 1 -
 162  R M 2017 o - May 21 3 0 -
 163  R M 2017 o - Jul 2 2 1 -
 164  R M 2018 o - May 13 3 0 -
 165  R M 2018 o - Jun 17 2 1 -
 166  R M 2019 o - May 5 3 -1 -
 167  R M 2019 o - Jun 9 2 0 -
 168  R M 2020 o - Ap 19 3 -1 -
 169  R M 2020 o - May 31 2 0 -
 170  R M 2021 o - Ap 11 3 -1 -
 171  R M 2021 o - May 16 2 0 -
 172  R M 2022 o - Mar 27 3 -1 -
 173  R M 2022 o - May 8 2 0 -
 174  R M 2023 o - Mar 19 3 -1 -
 175  R M 2023 o - Ap 30 2 0 -
 176  R M 2024 o - Mar 10 3 -1 -
 177  R M 2024 o - Ap 14 2 0 -
 178  R M 2025 o - F 23 3 -1 -
 179  R M 2025 o - Ap 6 2 0 -
 180  R M 2026 o - F 15 3 -1 -
 181  R M 2026 o - Mar 22 2 0 -
 182  R M 2027 o - F 7 3 -1 -
 183  R M 2027 o - Mar 14 2 0 -
 184  R M 2028 o - Ja 23 3 -1 -
 185  R M 2028 o - Mar 5 2 0 -
 186  R M 2029 o - Ja 14 3 -1 -
 187  R M 2029 o - F 18 2 0 -
 188  R M 2029 o - D 30 3 -1 -
 189  R M 2030 o - F 10 2 0 -
 190  R M 2030 o - D 22 3 -1 -
 191  R M 2031 o - F 2 2 0 -
 192  R M 2031 o - D 14 3 -1 -
 193  R M 2032 o - Ja 18 2 0 -
 194  R M 2032 o - N 28 3 -1 -
 195  R M 2033 o - Ja 9 2 0 -
 196  R M 2033 o - N 20 3 -1 -
 197  R M 2033 o - D 25 2 0 -
 198  R M 2034 o - N 5 3 -1 -
 199  R M 2034 o - D 17 2 0 -
 200  R M 2035 o - O 28 3 -1 -
 201  R M 2035 o - D 9 2 0 -
 202  R M 2036 o - O 19 3 -1 -
 203  R M 2036 o - N 23 2 0 -
 204  R M 2037 o - O 4 3 -1 -
 205  R M 2037 o - N 15 2 0 -
 206  R M 2038 o - S 26 3 -1 -
 207  R M 2038 o - N 7 2 0 -
 208  R M 2039 o - S 18 3 -1 -
 209  R M 2039 o - O 23 2 0 -
 210  R M 2040 o - S 2 3 -1 -
 211  R M 2040 o - O 14 2 0 -
 212  R M 2041 o - Au 25 3 -1 -
 213  R M 2041 o - S 29 2 0 -
 214  R M 2042 o - Au 10 3 -1 -
 215  R M 2042 o - S 21 2 0 -
 216  R M 2043 o - Au 2 3 -1 -
 217  R M 2043 o - S 13 2 0 -
 218  R M 2044 o - Jul 24 3 -1 -
 219  R M 2044 o - Au 28 2 0 -
 220  R M 2045 o - Jul 9 3 -1 -
 221  R M 2045 o - Au 20 2 0 -
 222  R M 2046 o - Jul 1 3 -1 -
 223  R M 2046 o - Au 12 2 0 -
 224  R M 2047 o - Jun 23 3 -1 -
 225  R M 2047 o - Jul 28 2 0 -
 226  R M 2048 o - Jun 7 3 -1 -
 227  R M 2048 o - Jul 19 2 0 -
 228  R M 2049 o - May 30 3 -1 -
 229  R M 2049 o - Jul 4 2 0 -
 230  R M 2050 o - May 15 3 -1 -
 231  R M 2050 o - Jun 26 2 0 -
 232  R M 2051 o - May 7 3 -1 -
 233  R M 2051 o - Jun 18 2 0 -
 234  R M 2052 o - Ap 28 3 -1 -
 235  R M 2052 o - Jun 2 2 0 -
 236  R M 2053 o - Ap 13 3 -1 -
 237  R M 2053 o - May 25 2 0 -
 238  R M 2054 o - Ap 5 3 -1 -
 239  R M 2054 o - May 17 2 0 -
 240  R M 2055 o - Mar 28 3 -1 -
 241  R M 2055 o - May 2 2 0 -
 242  R M 2056 o - Mar 12 3 -1 -
 243  R M 2056 o - Ap 23 2 0 -
 244  R M 2057 o - Mar 4 3 -1 -
 245  R M 2057 o - Ap 8 2 0 -
 246  R M 2058 o - F 17 3 -1 -
 247  R M 2058 o - Mar 31 2 0 -
 248  R M 2059 o - F 9 3 -1 -
 249  R M 2059 o - Mar 23 2 0 -
 250  R M 2060 o - F 1 3 -1 -
 251  R M 2060 o - Mar 7 2 0 -
 252  R M 2061 o - Ja 16 3 -1 -
 253  R M 2061 o - F 27 2 0 -
 254  R M 2062 o - Ja 8 3 -1 -
 255  R M 2062 o - F 19 2 0 -
 256  R M 2062 o - D 31 3 -1 -
 257  R M 2063 o - F 4 2 0 -
 258  R M 2063 o - D 16 3 -1 -
 259  R M 2064 o - Ja 27 2 0 -
 260  R M 2064 o - D 7 3 -1 -
 261  R M 2065 o - Ja 11 2 0 -
 262  R M 2065 o - N 22 3 -1 -
 263  R M 2066 o - Ja 3 2 0 -
 264  R M 2066 o - N 14 3 -1 -
 265  R M 2066 o - D 26 2 0 -
 266  R M 2067 o - N 6 3 -1 -
 267  R M 2067 o - D 11 2 0 -
 268  R M 2068 o - O 21 3 -1 -
 269  R M 2068 o - D 2 2 0 -
 270  R M 2069 o - O 13 3 -1 -
 271  R M 2069 o - N 24 2 0 -
 272  R M 2070 o - O 5 3 -1 -
 273  R M 2070 o - N 9 2 0 -
 274  R M 2071 o - S 20 3 -1 -
 275  R M 2071 o - N 1 2 0 -
 276  R M 2072 o - S 11 3 -1 -
 277  R M 2072 o - O 16 2 0 -
 278  R M 2073 o - Au 27 3 -1 -
 279  R M 2073 o - O 8 2 0 -
 280  R M 2074 o - Au 19 3 -1 -
 281  R M 2074 o - S 30 2 0 -
 282  R M 2075 o - Au 11 3 -1 -
 283  R M 2075 o - S 15 2 0 -
 284  R M 2076 o - Jul 26 3 -1 -
 285  R M 2076 o - S 6 2 0 -
 286  R M 2077 o - Jul 18 3 -1 -
 287  R M 2077 o - Au 29 2 0 -
 288  R M 2078 o - Jul 10 3 -1 -
 289  R M 2078 o - Au 14 2 0 -
 290  R M 2079 o - Jun 25 3 -1 -
 291  R M 2079 o - Au 6 2 0 -
 292  R M 2080 o - Jun 16 3 -1 -
 293  R M 2080 o - Jul 21 2 0 -
 294  R M 2081 o - Jun 1 3 -1 -
 295  R M 2081 o - Jul 13 2 0 -
 296  R M 2082 o - May 24 3 -1 -
 297  R M 2082 o - Jul 5 2 0 -
 298  R M 2083 o - May 16 3 -1 -
 299  R M 2083 o - Jun 20 2 0 -
 300  R M 2084 o - Ap 30 3 -1 -
 301  R M 2084 o - Jun 11 2 0 -
 302  R M 2085 o - Ap 22 3 -1 -
 303  R M 2085 o - Jun 3 2 0 -
 304  R M 2086 o - Ap 14 3 -1 -
 305  R M 2086 o - May 19 2 0 -
 306  R M 2087 o - Mar 30 3 -1 -
 307  R M 2087 o - May 11 2 0 -
 308  Z Africa/Casablanca -0:30:20 - LMT 1913 O 26
 309  0 M +00/+01 1984 Mar 16
 310  1 - +01 1986
 311  0 M +00/+01 2018 O 28 3
 312  1 M +01/+00
 313  Z Africa/El_Aaiun -0:52:48 - LMT 1934
 314  -1 - -01 1976 Ap 14
 315  0 M +00/+01 2018 O 28 3
 316  1 M +01/+00
 317  Z Africa/Maputo 2:10:20 - LMT 1903 Mar
 318  2 - CAT
 319  R NA 1994 o - Mar 21 0 -1 WAT
 320  R NA 1994 2017 - S Su>=1 2 0 CAT
 321  R NA 1995 2017 - Ap Su>=1 2 -1 WAT
 322  Z Africa/Windhoek 1:8:24 - LMT 1892 F 8
 323  1:30 - +0130 1903 Mar
 324  2 - SAST 1942 S 20 2
 325  2 1 SAST 1943 Mar 21 2
 326  2 - SAST 1990 Mar 21
 327  2 NA %s
 328  Z Africa/Lagos 0:13:35 - LMT 1905 Jul
 329  0 - GMT 1908 Jul
 330  0:13:35 - LMT 1914
 331  0:30 - +0030 1919 S
 332  1 - WAT
 333  Z Africa/Sao_Tome 0:26:56 - LMT 1884
 334  -0:36:45 - LMT 1912 Ja 1 0u
 335  0 - GMT 2018 Ja 1 1
 336  1 - WAT 2019 Ja 1 2
 337  0 - GMT
 338  R SA 1942 1943 - S Su>=15 2 1 -
 339  R SA 1943 1944 - Mar Su>=15 2 0 -
 340  Z Africa/Johannesburg 1:52 - LMT 1892 F 8
 341  1:30 - SAST 1903 Mar
 342  2 SA SAST
 343  R SD 1970 o - May 1 0 1 S
 344  R SD 1970 1985 - O 15 0 0 -
 345  R SD 1971 o - Ap 30 0 1 S
 346  R SD 1972 1985 - Ap lastSu 0 1 S
 347  Z Africa/Khartoum 2:10:8 - LMT 1931
 348  2 SD CA%sT 2000 Ja 15 12
 349  3 - EAT 2017 N
 350  2 - CAT
 351  Z Africa/Juba 2:6:28 - LMT 1931
 352  2 SD CA%sT 2000 Ja 15 12
 353  3 - EAT 2021 F
 354  2 - CAT
 355  R n 1939 o - Ap 15 23s 1 S
 356  R n 1939 o - N 18 23s 0 -
 357  R n 1940 o - F 25 23s 1 S
 358  R n 1941 o - O 6 0 0 -
 359  R n 1942 o - Mar 9 0 1 S
 360  R n 1942 o - N 2 3 0 -
 361  R n 1943 o - Mar 29 2 1 S
 362  R n 1943 o - Ap 17 2 0 -
 363  R n 1943 o - Ap 25 2 1 S
 364  R n 1943 o - O 4 2 0 -
 365  R n 1944 1945 - Ap M>=1 2 1 S
 366  R n 1944 o - O 8 0 0 -
 367  R n 1945 o - S 16 0 0 -
 368  R n 1977 o - Ap 30 0s 1 S
 369  R n 1977 o - S 24 0s 0 -
 370  R n 1978 o - May 1 0s 1 S
 371  R n 1978 o - O 1 0s 0 -
 372  R n 1988 o - Jun 1 0s 1 S
 373  R n 1988 1990 - S lastSu 0s 0 -
 374  R n 1989 o - Mar 26 0s 1 S
 375  R n 1990 o - May 1 0s 1 S
 376  R n 2005 o - May 1 0s 1 S
 377  R n 2005 o - S 30 1s 0 -
 378  R n 2006 2008 - Mar lastSu 2s 1 S
 379  R n 2006 2008 - O lastSu 2s 0 -
 380  Z Africa/Tunis 0:40:44 - LMT 1881 May 12
 381  0:9:21 - PMT 1911 Mar 11
 382  1 n CE%sT
 383  Z Antarctica/Casey 0 - -00 1969
 384  8 - +08 2009 O 18 2
 385  11 - +11 2010 Mar 5 2
 386  8 - +08 2011 O 28 2
 387  11 - +11 2012 F 21 17u
 388  8 - +08 2016 O 22
 389  11 - +11 2018 Mar 11 4
 390  8 - +08 2018 O 7 4
 391  11 - +11 2019 Mar 17 3
 392  8 - +08 2019 O 4 3
 393  11 - +11 2020 Mar 8 3
 394  8 - +08 2020 O 4 0:1
 395  11 - +11
 396  Z Antarctica/Davis 0 - -00 1957 Ja 13
 397  7 - +07 1964 N
 398  0 - -00 1969 F
 399  7 - +07 2009 O 18 2
 400  5 - +05 2010 Mar 10 20u
 401  7 - +07 2011 O 28 2
 402  5 - +05 2012 F 21 20u
 403  7 - +07
 404  Z Antarctica/Mawson 0 - -00 1954 F 13
 405  6 - +06 2009 O 18 2
 406  5 - +05
 407  R Tr 2005 ma - Mar lastSu 1u 2 +02
 408  R Tr 2004 ma - O lastSu 1u 0 +00
 409  Z Antarctica/Troll 0 - -00 2005 F 12
 410  0 Tr %s
 411  Z Antarctica/Rothera 0 - -00 1976 D
 412  -3 - -03
 413  Z Asia/Kabul 4:36:48 - LMT 1890
 414  4 - +04 1945
 415  4:30 - +0430
 416  R AM 2011 o - Mar lastSu 2s 1 -
 417  R AM 2011 o - O lastSu 2s 0 -
 418  Z Asia/Yerevan 2:58 - LMT 1924 May 2
 419  3 - +03 1957 Mar
 420  4 R +04/+05 1991 Mar 31 2s
 421  3 R +03/+04 1995 S 24 2s
 422  4 - +04 1997
 423  4 R +04/+05 2011
 424  4 AM +04/+05
 425  R AZ 1997 2015 - Mar lastSu 4 1 -
 426  R AZ 1997 2015 - O lastSu 5 0 -
 427  Z Asia/Baku 3:19:24 - LMT 1924 May 2
 428  3 - +03 1957 Mar
 429  4 R +04/+05 1991 Mar 31 2s
 430  3 R +03/+04 1992 S lastSu 2s
 431  4 - +04 1996
 432  4 E +04/+05 1997
 433  4 AZ +04/+05
 434  R BD 2009 o - Jun 19 23 1 -
 435  R BD 2009 o - D 31 24 0 -
 436  Z Asia/Dhaka 6:1:40 - LMT 1890
 437  5:53:20 - HMT 1941 O
 438  6:30 - +0630 1942 May 15
 439  5:30 - +0530 1942 S
 440  6:30 - +0630 1951 S 30
 441  6 - +06 2009
 442  6 BD +06/+07
 443  Z Asia/Thimphu 5:58:36 - LMT 1947 Au 15
 444  5:30 - +0530 1987 O
 445  6 - +06
 446  Z Indian/Chagos 4:49:40 - LMT 1907
 447  5 - +05 1996
 448  6 - +06
 449  Z Asia/Yangon 6:24:47 - LMT 1880
 450  6:24:47 - RMT 1920
 451  6:30 - +0630 1942 May
 452  9 - +09 1945 May 3
 453  6:30 - +0630
 454  R Sh 1919 o - Ap 12 24 1 D
 455  R Sh 1919 o - S 30 24 0 S
 456  R Sh 1940 o - Jun 1 0 1 D
 457  R Sh 1940 o - O 12 24 0 S
 458  R Sh 1941 o - Mar 15 0 1 D
 459  R Sh 1941 o - N 1 24 0 S
 460  R Sh 1942 o - Ja 31 0 1 D
 461  R Sh 1945 o - S 1 24 0 S
 462  R Sh 1946 o - May 15 0 1 D
 463  R Sh 1946 o - S 30 24 0 S
 464  R Sh 1947 o - Ap 15 0 1 D
 465  R Sh 1947 o - O 31 24 0 S
 466  R Sh 1948 1949 - May 1 0 1 D
 467  R Sh 1948 1949 - S 30 24 0 S
 468  R CN 1986 o - May 4 2 1 D
 469  R CN 1986 1991 - S Su>=11 2 0 S
 470  R CN 1987 1991 - Ap Su>=11 2 1 D
 471  Z Asia/Shanghai 8:5:43 - LMT 1901
 472  8 Sh C%sT 1949 May 28
 473  8 CN C%sT
 474  Z Asia/Urumqi 5:50:20 - LMT 1928
 475  6 - +06
 476  R HK 1946 o - Ap 21 0 1 S
 477  R HK 1946 o - D 1 3:30s 0 -
 478  R HK 1947 o - Ap 13 3:30s 1 S
 479  R HK 1947 o - N 30 3:30s 0 -
 480  R HK 1948 o - May 2 3:30s 1 S
 481  R HK 1948 1952 - O Su>=28 3:30s 0 -
 482  R HK 1949 1953 - Ap Su>=1 3:30 1 S
 483  R HK 1953 1964 - O Su>=31 3:30 0 -
 484  R HK 1954 1964 - Mar Su>=18 3:30 1 S
 485  R HK 1965 1976 - Ap Su>=16 3:30 1 S
 486  R HK 1965 1976 - O Su>=16 3:30 0 -
 487  R HK 1973 o - D 30 3:30 1 S
 488  R HK 1979 o - May 13 3:30 1 S
 489  R HK 1979 o - O 21 3:30 0 -
 490  Z Asia/Hong_Kong 7:36:42 - LMT 1904 O 29 17u
 491  8 - HKT 1941 Jun 15 3
 492  8 1 HKST 1941 O 1 4
 493  8 0:30 HKWT 1941 D 25
 494  9 - JST 1945 N 18 2
 495  8 HK HK%sT
 496  R f 1946 o - May 15 0 1 D
 497  R f 1946 o - O 1 0 0 S
 498  R f 1947 o - Ap 15 0 1 D
 499  R f 1947 o - N 1 0 0 S
 500  R f 1948 1951 - May 1 0 1 D
 501  R f 1948 1951 - O 1 0 0 S
 502  R f 1952 o - Mar 1 0 1 D
 503  R f 1952 1954 - N 1 0 0 S
 504  R f 1953 1959 - Ap 1 0 1 D
 505  R f 1955 1961 - O 1 0 0 S
 506  R f 1960 1961 - Jun 1 0 1 D
 507  R f 1974 1975 - Ap 1 0 1 D
 508  R f 1974 1975 - O 1 0 0 S
 509  R f 1979 o - Jul 1 0 1 D
 510  R f 1979 o - O 1 0 0 S
 511  Z Asia/Taipei 8:6 - LMT 1896
 512  8 - CST 1937 O
 513  9 - JST 1945 S 21 1
 514  8 f C%sT
 515  R _ 1942 1943 - Ap 30 23 1 -
 516  R _ 1942 o - N 17 23 0 -
 517  R _ 1943 o - S 30 23 0 S
 518  R _ 1946 o - Ap 30 23s 1 D
 519  R _ 1946 o - S 30 23s 0 S
 520  R _ 1947 o - Ap 19 23s 1 D
 521  R _ 1947 o - N 30 23s 0 S
 522  R _ 1948 o - May 2 23s 1 D
 523  R _ 1948 o - O 31 23s 0 S
 524  R _ 1949 1950 - Ap Sa>=1 23s 1 D
 525  R _ 1949 1950 - O lastSa 23s 0 S
 526  R _ 1951 o - Mar 31 23s 1 D
 527  R _ 1951 o - O 28 23s 0 S
 528  R _ 1952 1953 - Ap Sa>=1 23s 1 D
 529  R _ 1952 o - N 1 23s 0 S
 530  R _ 1953 1954 - O lastSa 23s 0 S
 531  R _ 1954 1956 - Mar Sa>=17 23s 1 D
 532  R _ 1955 o - N 5 23s 0 S
 533  R _ 1956 1964 - N Su>=1 3:30 0 S
 534  R _ 1957 1964 - Mar Su>=18 3:30 1 D
 535  R _ 1965 1973 - Ap Su>=16 3:30 1 D
 536  R _ 1965 1966 - O Su>=16 2:30 0 S
 537  R _ 1967 1976 - O Su>=16 3:30 0 S
 538  R _ 1973 o - D 30 3:30 1 D
 539  R _ 1975 1976 - Ap Su>=16 3:30 1 D
 540  R _ 1979 o - May 13 3:30 1 D
 541  R _ 1979 o - O Su>=16 3:30 0 S
 542  Z Asia/Macau 7:34:10 - LMT 1904 O 30
 543  8 - CST 1941 D 21 23
 544  9 _ +09/+10 1945 S 30 24
 545  8 _ C%sT
 546  R CY 1975 o - Ap 13 0 1 S
 547  R CY 1975 o - O 12 0 0 -
 548  R CY 1976 o - May 15 0 1 S
 549  R CY 1976 o - O 11 0 0 -
 550  R CY 1977 1980 - Ap Su>=1 0 1 S
 551  R CY 1977 o - S 25 0 0 -
 552  R CY 1978 o - O 2 0 0 -
 553  R CY 1979 1997 - S lastSu 0 0 -
 554  R CY 1981 1998 - Mar lastSu 0 1 S
 555  Z Asia/Nicosia 2:13:28 - LMT 1921 N 14
 556  2 CY EE%sT 1998 S
 557  2 E EE%sT
 558  Z Asia/Famagusta 2:15:48 - LMT 1921 N 14
 559  2 CY EE%sT 1998 S
 560  2 E EE%sT 2016 S 8
 561  3 - +03 2017 O 29 1u
 562  2 E EE%sT
 563  Z Asia/Tbilisi 2:59:11 - LMT 1880
 564  2:59:11 - TBMT 1924 May 2
 565  3 - +03 1957 Mar
 566  4 R +04/+05 1991 Mar 31 2s
 567  3 R +03/+04 1992
 568  3 e +03/+04 1994 S lastSu
 569  4 e +04/+05 1996 O lastSu
 570  4 1 +05 1997 Mar lastSu
 571  4 e +04/+05 2004 Jun 27
 572  3 R +03/+04 2005 Mar lastSu 2
 573  4 - +04
 574  Z Asia/Dili 8:22:20 - LMT 1912
 575  8 - +08 1942 F 21 23
 576  9 - +09 1976 May 3
 577  8 - +08 2000 S 17
 578  9 - +09
 579  Z Asia/Kolkata 5:53:28 - LMT 1854 Jun 28
 580  5:53:20 - HMT 1870
 581  5:21:10 - MMT 1906
 582  5:30 - IST 1941 O
 583  5:30 1 +0630 1942 May 15
 584  5:30 - IST 1942 S
 585  5:30 1 +0630 1945 O 15
 586  5:30 - IST
 587  Z Asia/Jakarta 7:7:12 - LMT 1867 Au 10
 588  7:7:12 - BMT 1923 D 31 16:40u
 589  7:20 - +0720 1932 N
 590  7:30 - +0730 1942 Mar 23
 591  9 - +09 1945 S 23
 592  7:30 - +0730 1948 May
 593  8 - +08 1950 May
 594  7:30 - +0730 1964
 595  7 - WIB
 596  Z Asia/Pontianak 7:17:20 - LMT 1908 May
 597  7:17:20 - PMT 1932 N
 598  7:30 - +0730 1942 Ja 29
 599  9 - +09 1945 S 23
 600  7:30 - +0730 1948 May
 601  8 - +08 1950 May
 602  7:30 - +0730 1964
 603  8 - WITA 1988
 604  7 - WIB
 605  Z Asia/Makassar 7:57:36 - LMT 1920
 606  7:57:36 - MMT 1932 N
 607  8 - +08 1942 F 9
 608  9 - +09 1945 S 23
 609  8 - WITA
 610  Z Asia/Jayapura 9:22:48 - LMT 1932 N
 611  9 - +09 1944 S
 612  9:30 - +0930 1964
 613  9 - WIT
 614  R i 1910 o - Ja 1 0 0 -
 615  R i 1977 o - Mar 21 23 1 -
 616  R i 1977 o - O 20 24 0 -
 617  R i 1978 o - Mar 24 24 1 -
 618  R i 1978 o - Au 5 1 0 -
 619  R i 1979 o - May 26 24 1 -
 620  R i 1979 o - S 18 24 0 -
 621  R i 1980 o - Mar 20 24 1 -
 622  R i 1980 o - S 22 24 0 -
 623  R i 1991 o - May 2 24 1 -
 624  R i 1992 1995 - Mar 21 24 1 -
 625  R i 1991 1995 - S 21 24 0 -
 626  R i 1996 o - Mar 20 24 1 -
 627  R i 1996 o - S 20 24 0 -
 628  R i 1997 1999 - Mar 21 24 1 -
 629  R i 1997 1999 - S 21 24 0 -
 630  R i 2000 o - Mar 20 24 1 -
 631  R i 2000 o - S 20 24 0 -
 632  R i 2001 2003 - Mar 21 24 1 -
 633  R i 2001 2003 - S 21 24 0 -
 634  R i 2004 o - Mar 20 24 1 -
 635  R i 2004 o - S 20 24 0 -
 636  R i 2005 o - Mar 21 24 1 -
 637  R i 2005 o - S 21 24 0 -
