/ lib / tcltk / tcl8.6 / tzdata / America / Belize
Belize
  1  # created by tools/tclZIC.tcl - do not edit
  2  
  3  set TZData(:America/Belize) {
  4      {-9223372036854775808 -21168 0 LMT}
  5      {-1822500432 -21600 0 CST}
  6      {-1616954400 -19800 1 -0530}
  7      {-1606069800 -21600 0 CST}
  8      {-1585504800 -19800 1 -0530}
  9      {-1574015400 -21600 0 CST}
 10      {-1554055200 -19800 1 -0530}
 11      {-1542565800 -21600 0 CST}
 12      {-1522605600 -19800 1 -0530}
 13      {-1511116200 -21600 0 CST}
 14      {-1490551200 -19800 1 -0530}
 15      {-1479666600 -21600 0 CST}
 16      {-1459101600 -19800 1 -0530}
 17      {-1448217000 -21600 0 CST}
 18      {-1427652000 -19800 1 -0530}
 19      {-1416162600 -21600 0 CST}
 20      {-1396202400 -19800 1 -0530}
 21      {-1384713000 -21600 0 CST}
 22      {-1364752800 -19800 1 -0530}
 23      {-1353263400 -21600 0 CST}
 24      {-1333303200 -19800 1 -0530}
 25      {-1321813800 -21600 0 CST}
 26      {-1301248800 -19800 1 -0530}
 27      {-1290364200 -21600 0 CST}
 28      {-1269799200 -19800 1 -0530}
 29      {-1258914600 -21600 0 CST}
 30      {-1238349600 -19800 1 -0530}
 31      {-1226860200 -21600 0 CST}
 32      {-1206900000 -19800 1 -0530}
 33      {-1195410600 -21600 0 CST}
 34      {-1175450400 -19800 1 -0530}
 35      {-1163961000 -21600 0 CST}
 36      {-1143396000 -19800 1 -0530}
 37      {-1132511400 -21600 0 CST}
 38      {-1111946400 -19800 1 -0530}
 39      {-1101061800 -21600 0 CST}
 40      {-1080496800 -19800 1 -0530}
 41      {-1069612200 -21600 0 CST}
 42      {-1049047200 -19800 1 -0530}
 43      {-1037557800 -21600 0 CST}
 44      {-1017597600 -19800 1 -0530}
 45      {-1006108200 -21600 0 CST}
 46      {-986148000 -19800 1 -0530}
 47      {-974658600 -21600 0 CST}
 48      {-954093600 -19800 1 -0530}
 49      {-943209000 -21600 0 CST}
 50      {-922644000 -19800 1 -0530}
 51      {-911759400 -21600 0 CST}
 52      {-891194400 -19800 1 -0530}
 53      {-879705000 -21600 0 CST}
 54      {-868212000 -18000 1 CWT}
 55      {-769395600 -18000 1 CPT}
 56      {-758746800 -21600 0 CST}
 57      {-701892000 -19800 1 -0530}
 58      {-690402600 -21600 0 CST}
 59      {-670442400 -19800 1 -0530}
 60      {-658953000 -21600 0 CST}
 61      {-638992800 -19800 1 -0530}
 62      {-627503400 -21600 0 CST}
 63      {-606938400 -19800 1 -0530}
 64      {-596053800 -21600 0 CST}
 65      {-575488800 -19800 1 -0530}
 66      {-564604200 -21600 0 CST}
 67      {-544039200 -19800 1 -0530}
 68      {-532549800 -21600 0 CST}
 69      {-512589600 -19800 1 -0530}
 70      {-501100200 -21600 0 CST}
 71      {-481140000 -19800 1 -0530}
 72      {-469650600 -21600 0 CST}
 73      {-449690400 -19800 1 -0530}
 74      {-438201000 -21600 0 CST}
 75      {-417636000 -19800 1 -0530}
 76      {-406751400 -21600 0 CST}
 77      {-386186400 -19800 1 -0530}
 78      {-375301800 -21600 0 CST}
 79      {-354736800 -19800 1 -0530}
 80      {-343247400 -21600 0 CST}
 81      {-323287200 -19800 1 -0530}
 82      {-311797800 -21600 0 CST}
 83      {-291837600 -19800 1 -0530}
 84      {-280348200 -21600 0 CST}
 85      {-259783200 -19800 1 -0530}
 86      {-248898600 -21600 0 CST}
 87      {-228333600 -19800 1 -0530}
 88      {-217449000 -21600 0 CST}
 89      {-196884000 -19800 1 -0530}
 90      {-185999400 -21600 0 CST}
 91      {-165434400 -19800 1 -0530}
 92      {-153945000 -21600 0 CST}
 93      {-133984800 -19800 1 -0530}
 94      {-122495400 -21600 0 CST}
 95      {-102535200 -19800 1 -0530}
 96      {-91045800 -21600 0 CST}
 97      {-70480800 -19800 1 -0530}
 98      {-59596200 -21600 0 CST}
 99      {123919200 -18000 1 CDT}
100      {129618000 -21600 0 CST}
101      {409039200 -18000 1 CDT}
102      {413874000 -21600 0 CST}
103  }