/ lib / tcltk / tcl8.6 / tzdata / Asia / Gaza
Gaza
  1  # created by tools/tclZIC.tcl - do not edit
  2  
  3  set TZData(:Asia/Gaza) {
  4      {-9223372036854775808 8272 0 LMT}
  5      {-2185409872 7200 0 EEST}
  6      {-933638400 10800 1 EEST}
  7      {-923097600 7200 0 EEST}
  8      {-919036800 10800 1 EEST}
  9      {-857347200 7200 0 EEST}
 10      {-844300800 10800 1 EEST}
 11      {-825811200 7200 0 EEST}
 12      {-812678400 10800 1 EEST}
 13      {-794188800 7200 0 EEST}
 14      {-779846400 10800 1 EEST}
 15      {-762652800 7200 0 EEST}
 16      {-748310400 10800 1 EEST}
 17      {-731116800 7200 0 EEST}
 18      {-682653600 7200 0 EET}
 19      {-399088800 10800 1 EEST}
 20      {-386650800 7200 0 EET}
 21      {-368330400 10800 1 EEST}
 22      {-355114800 7200 0 EET}
 23      {-336790800 10800 1 EEST}
 24      {-323654400 7200 0 EET}
 25      {-305168400 10800 1 EEST}
 26      {-292032000 7200 0 EET}
 27      {-273632400 10800 1 EEST}
 28      {-260496000 7200 0 EET}
 29      {-242096400 10800 1 EEST}
 30      {-228960000 7200 0 EET}
 31      {-210560400 10800 1 EEST}
 32      {-197424000 7200 0 EET}
 33      {-178938000 10800 1 EEST}
 34      {-165801600 7200 0 EET}
 35      {-147402000 10800 1 EEST}
 36      {-134265600 7200 0 EET}
 37      {-115866000 10800 1 EEST}
 38      {-102643200 7200 0 EET}
 39      {-84330000 10800 1 EEST}
 40      {-81313200 10800 0 IST}
 41      {142376400 10800 1 IDT}
 42      {150843600 7200 0 IST}
 43      {167176800 10800 1 IDT}
 44      {178664400 7200 0 IST}
 45      {334101600 10800 1 IDT}
 46      {337730400 7200 0 IST}
 47      {452642400 10800 1 IDT}
 48      {462319200 7200 0 IST}
 49      {482277600 10800 1 IDT}
 50      {494370000 7200 0 IST}
 51      {516751200 10800 1 IDT}
 52      {526424400 7200 0 IST}
 53      {545436000 10800 1 IDT}
 54      {558478800 7200 0 IST}
 55      {576626400 10800 1 IDT}
 56      {589323600 7200 0 IST}
 57      {609890400 10800 1 IDT}
 58      {620773200 7200 0 IST}
 59      {638316000 10800 1 IDT}
 60      {651618000 7200 0 IST}
 61      {669765600 10800 1 IDT}
 62      {683672400 7200 0 IST}
 63      {701820000 10800 1 IDT}
 64      {715726800 7200 0 IST}
 65      {733701600 10800 1 IDT}
 66      {747176400 7200 0 IST}
 67      {765151200 10800 1 IDT}
 68      {778021200 7200 0 IST}
 69      {796600800 10800 1 IDT}
 70      {810075600 7200 0 IST}
 71      {820447200 7200 0 EET}
 72      {828655200 10800 1 EEST}
 73      {843170400 7200 0 EET}
 74      {860104800 10800 1 EEST}
 75      {874620000 7200 0 EET}
 76      {891554400 10800 1 EEST}
 77      {906069600 7200 0 EET}
 78      {915141600 7200 0 EET}
 79      {924213600 10800 1 EEST}
 80      {939934800 7200 0 EET}
 81      {956268000 10800 1 EEST}
 82      {971989200 7200 0 EET}
 83      {987717600 10800 1 EEST}
 84      {1003438800 7200 0 EET}
 85      {1019167200 10800 1 EEST}
 86      {1034888400 7200 0 EET}
 87      {1050616800 10800 1 EEST}
 88      {1066338000 7200 0 EET}
 89      {1082066400 10800 1 EEST}
 90      {1096581600 7200 0 EET}
 91      {1113516000 10800 1 EEST}
 92      {1128380400 7200 0 EET}
 93      {1143842400 10800 1 EEST}
 94      {1158872400 7200 0 EET}
 95      {1175378400 10800 1 EEST}
 96      {1189638000 7200 0 EET}
 97      {1206655200 10800 1 EEST}
 98      {1219960800 7200 0 EET}
 99      {1220220000 7200 0 EET}
100      {1238104800 10800 1 EEST}
101      {1252015200 7200 0 EET}
102      {1262296800 7200 0 EET}
103      {1269640860 10800 0 EEST}
104      {1281474000 7200 0 EET}
105      {1301608860 10800 1 EEST}
106      {1312149600 7200 0 EET}
107      {1325368800 7200 0 EET}
108      {1333058400 10800 1 EEST}
109      {1348178400 7200 0 EET}
110      {1364508000 10800 1 EEST}
111      {1380229200 7200 0 EET}
112      {1395957600 10800 1 EEST}
113      {1414098000 7200 0 EET}
114      {1427493600 10800 1 EEST}
115      {1445551200 7200 0 EET}
116      {1458946800 10800 1 EEST}
117      {1477692000 7200 0 EET}
118      {1490396400 10800 1 EEST}
119      {1509141600 7200 0 EET}
120      {1521846000 10800 1 EEST}
121      {1540591200 7200 0 EET}
122      {1553810400 10800 1 EEST}
123      {1572037200 7200 0 EET}
124      {1585346400 10800 1 EEST}
125      {1603490400 7200 0 EET}
126      {1616796000 10800 1 EEST}
127      {1635458400 7200 0 EET}
128      {1648245600 10800 1 EEST}
129      {1666908000 7200 0 EET}
130      {1679695200 10800 1 EEST}
131      {1698357600 7200 0 EET}
132      {1711749600 10800 1 EEST}
133      {1729807200 7200 0 EET}
134      {1743199200 10800 1 EEST}
135      {1761861600 7200 0 EET}
136      {1774648800 10800 1 EEST}
137      {1793311200 7200 0 EET}
138      {1806098400 10800 1 EEST}
139      {1824760800 7200 0 EET}
140      {1837548000 10800 1 EEST}
141      {1856210400 7200 0 EET}
142      {1868997600 10800 1 EEST}
143      {1887660000 7200 0 EET}
144      {1901052000 10800 1 EEST}
145      {1919109600 7200 0 EET}
146      {1932501600 10800 1 EEST}
147      {1951164000 7200 0 EET}
148      {1963951200 10800 1 EEST}
149      {1982613600 7200 0 EET}
150      {1995400800 10800 1 EEST}
151      {2014063200 7200 0 EET}
152      {2026850400 10800 1 EEST}
153      {2045512800 7200 0 EET}
154      {2058300000 10800 1 EEST}
155      {2076962400 7200 0 EET}
156      {2090354400 10800 1 EEST}
157      {2109016800 7200 0 EET}
158      {2121804000 10800 1 EEST}
159      {2140466400 7200 0 EET}
160      {2153253600 10800 1 EEST}
161      {2171916000 7200 0 EET}
162      {2184703200 10800 1 EEST}
163      {2203365600 7200 0 EET}
164      {2216152800 10800 1 EEST}
165      {2234815200 7200 0 EET}
166      {2248207200 10800 1 EEST}
167      {2266264800 7200 0 EET}
168      {2279656800 10800 1 EEST}
169      {2298319200 7200 0 EET}
170      {2311106400 10800 1 EEST}
171      {2329768800 7200 0 EET}
172      {2342556000 10800 1 EEST}
173      {2361218400 7200 0 EET}
174      {2374005600 10800 1 EEST}
175      {2392668000 7200 0 EET}
176      {2405455200 10800 1 EEST}
177      {2424117600 7200 0 EET}
178      {2437509600 10800 1 EEST}
179      {2455567200 7200 0 EET}
180      {2468959200 10800 1 EEST}
181      {2487621600 7200 0 EET}
182      {2500408800 10800 1 EEST}
183      {2519071200 7200 0 EET}
184      {2531858400 10800 1 EEST}
185      {2550520800 7200 0 EET}
186      {2563308000 10800 1 EEST}
187      {2581970400 7200 0 EET}
188      {2595362400 10800 1 EEST}
189      {2613420000 7200 0 EET}
190      {2626812000 10800 1 EEST}
191      {2645474400 7200 0 EET}
192      {2658261600 10800 1 EEST}
193      {2676924000 7200 0 EET}
194      {2689711200 10800 1 EEST}
195      {2708373600 7200 0 EET}
196      {2721160800 10800 1 EEST}
197      {2739823200 7200 0 EET}
198      {2752610400 10800 1 EEST}
199      {2771272800 7200 0 EET}
200      {2784664800 10800 1 EEST}
201      {2802722400 7200 0 EET}
202      {2816114400 10800 1 EEST}
203      {2834776800 7200 0 EET}
204      {2847564000 10800 1 EEST}
205      {2866226400 7200 0 EET}
206      {2879013600 10800 1 EEST}
207      {2897676000 7200 0 EET}
208      {2910463200 10800 1 EEST}
209      {2929125600 7200 0 EET}
210      {2941912800 10800 1 EEST}
211      {2960575200 7200 0 EET}
212      {2973967200 10800 1 EEST}
213      {2992629600 7200 0 EET}
214      {3005416800 10800 1 EEST}
215      {3024079200 7200 0 EET}
216      {3036866400 10800 1 EEST}
217      {3055528800 7200 0 EET}
218      {3068316000 10800 1 EEST}
219      {3086978400 7200 0 EET}
220      {3099765600 10800 1 EEST}
221      {3118428000 7200 0 EET}
222      {3131820000 10800 1 EEST}
223      {3149877600 7200 0 EET}
224      {3163269600 10800 1 EEST}
225      {3181932000 7200 0 EET}
226      {3194719200 10800 1 EEST}
227      {3213381600 7200 0 EET}
228      {3226168800 10800 1 EEST}
229      {3244831200 7200 0 EET}
230      {3257618400 10800 1 EEST}
231      {3276280800 7200 0 EET}
232      {3289068000 10800 1 EEST}
233      {3307730400 7200 0 EET}
234      {3321122400 10800 1 EEST}
235      {3339180000 7200 0 EET}
236      {3352572000 10800 1 EEST}
237      {3371234400 7200 0 EET}
238      {3384021600 10800 1 EEST}
239      {3402684000 7200 0 EET}
240      {3415471200 10800 1 EEST}
241      {3434133600 7200 0 EET}
242      {3446920800 10800 1 EEST}
243      {3465583200 7200 0 EET}
244      {3478975200 10800 1 EEST}
245      {3497032800 7200 0 EET}
246      {3510424800 10800 1 EEST}
247      {3529087200 7200 0 EET}
248      {3541874400 10800 1 EEST}
249      {3560536800 7200 0 EET}
250      {3573324000 10800 1 EEST}
251      {3591986400 7200 0 EET}
252      {3604773600 10800 1 EEST}
253      {3623436000 7200 0 EET}
254      {3636223200 10800 1 EEST}
255      {3654885600 7200 0 EET}
256      {3668277600 10800 1 EEST}
257      {3686335200 7200 0 EET}
258      {3699727200 10800 1 EEST}
259      {3718389600 7200 0 EET}
260      {3731176800 10800 1 EEST}
261      {3749839200 7200 0 EET}
262      {3762626400 10800 1 EEST}
263      {3781288800 7200 0 EET}
264      {3794076000 10800 1 EEST}
265      {3812738400 7200 0 EET}
266      {3825525600 10800 1 EEST}
267      {3844188000 7200 0 EET}
268      {3857580000 10800 1 EEST}
269      {3876242400 7200 0 EET}
270      {3889029600 10800 1 EEST}
271      {3907692000 7200 0 EET}
272      {3920479200 10800 1 EEST}
273      {3939141600 7200 0 EET}
274      {3951928800 10800 1 EEST}
275      {3970591200 7200 0 EET}
276      {3983378400 10800 1 EEST}
277      {4002040800 7200 0 EET}
278      {4015432800 10800 1 EEST}
279      {4033490400 7200 0 EET}
280      {4046882400 10800 1 EEST}
281      {4065544800 7200 0 EET}
282      {4078332000 10800 1 EEST}
283      {4096994400 7200 0 EET}
284  }