/ lib / tcltk / tcl8.6 / tzdata / Europe / Istanbul
Istanbul
  1  # created by tools/tclZIC.tcl - do not edit
  2  
  3  set TZData(:Europe/Istanbul) {
  4      {-9223372036854775808 6952 0 LMT}
  5      {-2840147752 7016 0 IMT}
  6      {-1869875816 7200 0 EET}
  7      {-1693706400 10800 1 EEST}
  8      {-1680490800 7200 0 EET}
  9      {-1570413600 10800 1 EEST}
 10      {-1552186800 7200 0 EET}
 11      {-1538359200 10800 1 EEST}
 12      {-1522551600 7200 0 EET}
 13      {-1507514400 10800 1 EEST}
 14      {-1490583600 7200 0 EET}
 15      {-1440208800 10800 1 EEST}
 16      {-1428030000 7200 0 EET}
 17      {-1409709600 10800 1 EEST}
 18      {-1396494000 7200 0 EET}
 19      {-931053600 10800 1 EEST}
 20      {-922676400 7200 0 EET}
 21      {-917834400 10800 1 EEST}
 22      {-892436400 7200 0 EET}
 23      {-875844000 10800 1 EEST}
 24      {-764737200 7200 0 EET}
 25      {-744343200 10800 1 EEST}
 26      {-733806000 7200 0 EET}
 27      {-716436000 10800 1 EEST}
 28      {-701924400 7200 0 EET}
 29      {-684986400 10800 1 EEST}
 30      {-670474800 7200 0 EET}
 31      {-654141600 10800 1 EEST}
 32      {-639025200 7200 0 EET}
 33      {-622087200 10800 1 EEST}
 34      {-606970800 7200 0 EET}
 35      {-590032800 10800 1 EEST}
 36      {-575521200 7200 0 EET}
 37      {-235620000 10800 1 EEST}
 38      {-194842800 7200 0 EET}
 39      {-177732000 10800 1 EEST}
 40      {-165726000 7200 0 EET}
 41      {107910000 10800 1 EEST}
 42      {121215600 7200 0 EET}
 43      {133920000 10800 1 EEST}
 44      {152665200 7200 0 EET}
 45      {164678400 10800 1 EEST}
 46      {184114800 7200 0 EET}
 47      {196214400 10800 1 EEST}
 48      {215564400 7200 0 EET}
 49      {228873600 10800 1 EEST}
 50      {245804400 7200 0 EET}
 51      {260323200 10800 1 EEST}
 52      {267919200 10800 0 +03}
 53      {277254000 10800 0 +03}
 54      {428454000 14400 1 +04}
 55      {433893600 10800 0 +03}
 56      {468111600 7200 0 EET}
 57      {482799600 10800 1 EEST}
 58      {496710000 7200 0 EET}
 59      {512521200 10800 1 EEST}
 60      {528246000 7200 0 EET}
 61      {543970800 10800 1 EEST}
 62      {559695600 7200 0 EET}
 63      {575420400 10800 1 EEST}
 64      {591145200 7200 0 EET}
 65      {606870000 10800 1 EEST}
 66      {622594800 7200 0 EET}
 67      {638319600 10800 1 EEST}
 68      {654649200 7200 0 EET}
 69      {670374000 10800 1 EEST}
 70      {686098800 7200 0 EET}
 71      {701823600 10800 1 EEST}
 72      {717548400 7200 0 EET}
 73      {733273200 10800 1 EEST}
 74      {748998000 7200 0 EET}
 75      {764118000 10800 1 EEST}
 76      {780447600 7200 0 EET}
 77      {796172400 10800 1 EEST}
 78      {811897200 7200 0 EET}
 79      {828226800 10800 1 EEST}
 80      {846370800 7200 0 EET}
 81      {859676400 10800 1 EEST}
 82      {877820400 7200 0 EET}
 83      {891126000 10800 1 EEST}
 84      {909270000 7200 0 EET}
 85      {922575600 10800 1 EEST}
 86      {941324400 7200 0 EET}
 87      {954025200 10800 1 EEST}
 88      {972774000 7200 0 EET}
 89      {985474800 10800 1 EEST}
 90      {1004223600 7200 0 EET}
 91      {1017529200 10800 1 EEST}
 92      {1035673200 7200 0 EET}
 93      {1048978800 10800 1 EEST}
 94      {1067122800 7200 0 EET}
 95      {1080428400 10800 1 EEST}
 96      {1099177200 7200 0 EET}
 97      {1111878000 10800 1 EEST}
 98      {1130626800 7200 0 EET}
 99      {1143327600 10800 1 EEST}
100      {1162076400 7200 0 EET}
101      {1167602400 7200 0 EET}
102      {1174784400 10800 1 EEST}
103      {1193533200 7200 0 EET}
104      {1206838800 10800 1 EEST}
105      {1224982800 7200 0 EET}
106      {1238288400 10800 1 EEST}
107      {1256432400 7200 0 EET}
108      {1269738000 10800 1 EEST}
109      {1288486800 7200 0 EET}
110      {1301187600 7200 0 EET}
111      {1301274000 10800 0 EEST}
112      {1319936400 7200 0 EET}
113      {1332637200 10800 1 EEST}
114      {1351386000 7200 0 EET}
115      {1364691600 10800 1 EEST}
116      {1382835600 7200 0 EET}
117      {1396141200 7200 0 EET}
118      {1396227600 10800 0 EEST}
119      {1414285200 7200 0 EET}
120      {1427590800 10800 1 EEST}
121      {1445734800 10800 1 EEST}
122      {1446944400 7200 0 EET}
123      {1459040400 10800 1 EEST}
124      {1473199200 10800 0 +03}
125  }