/ module-deps.dot
module-deps.dot
  1  digraph G {
  2  	graph [bb="0,0,1683.7,1086.3",
  3  		ratio=fill,
  4  		size="6,4"
  5  	];
  6  	node [label="\N"];
  7  	u0	[fillcolor="#bbffbb",
  8  		height=0.5,
  9  		label=Halcyon,
 10  		pos="775.56,839",
 11  		style=filled,
 12  		width=1.1705];
 13  	u3	[fillcolor="#bbbbff",
 14  		height=0.5,
 15  		label="Halcyon.Core.Ast",
 16  		pos="233.56,49",
 17  		style=filled,
 18  		width=2.1657];
 19  	u0 -> u3	[pos="e,212.55,66.613 735.61,832.58 604.66,812.4 187.41,728.58 22.559,462 -64.969,320.46 127.17,138.32 203.8,73.877"];
 20  	u1	[fillcolor="#bbbbff",
 21  		height=0.5,
 22  		label="Halcyon.Core.Settings",
 23  		pos="774.56,247",
 24  		style=filled,
 25  		width=2.6349];
 26  	u0 -> u1	[pos="e,774.59,265.34 775.53,820.66 775.39,737.71 774.78,381.11 774.61,276.78"];
 27  	u9	[fillcolor="#ffbbbb",
 28  		height=0.5,
 29  		label="Halcyon.Driver.Cli",
 30  		pos="1083.6,444",
 31  		style=filled,
 32  		width=2.2794];
 33  	u0 -> u9	[pos="e,1081.6,462.21 802.84,824.95 852.34,799.91 957.09,740.39 1014.6,660 1056.2,601.7 1073.6,517.02 1080.1,473.37"];
 34  	u6	[fillcolor="#ffbbbb",
 35  		height=0.5,
 36  		label="Halcyon.Driver.Pipeline",
 37  		pos="904.56,642",
 38  		style=filled,
 39  		width=2.8055];
 40  	u0 -> u6	[pos="e,893.22,660.14 786.56,821.37 808.91,787.58 859.83,710.62 886.89,669.71"];
 41  	u11	[fillcolor="#bbffff",
 42  		height=0.5,
 43  		label="Halcyon.Frontend.Parse",
 44  		pos="131.56,444",
 45  		style=filled,
 46  		width=2.7912];
 47  	u0 -> u11	[pos="e,159.04,461.77 752.26,823.78 655.85,764.95 287.64,540.25 168.79,467.72"];
 48  	u14	[fillcolor="#ffffbb",
 49  		height=0.5,
 50  		label="Halcyon.Backend.ReplacePseudos",
 51  		pos="1307.6,247",
 52  		style=filled,
 53  		width=3.8717];
 54  	u4	[fillcolor="#bbbbff",
 55  		height=0.5,
 56  		label="Halcyon.Core.Assembly",
 57  		pos="1307.6,49",
 58  		style=filled,
 59  		width=2.8481];
 60  	u14 -> u4	[pos="e,1307.6,67.355 1307.6,228.61 1307.6,194.83 1307.6,120.05 1307.6,78.769"];
 61  	u13	[fillcolor="#ffffbb",
 62  		height=0.5,
 63  		label="Halcyon.Backend.Emit",
 64  		pos="1562.6,247",
 65  		style=filled,
 66  		width=2.7202];
 67  	u13 -> u4	[pos="e,1329.6,66.947 1540.8,229.29 1495.5,194.44 1390.7,113.93 1338.4,73.734"];
 68  	u12	[fillcolor="#ffffbb",
 69  		height=0.5,
 70  		label="Halcyon.Backend.Codegen",
 71  		pos="1037.6,247",
 72  		style=filled,
 73  		width=3.1182];
 74  	u5	[fillcolor="#bbbbff",
 75  		height=0.5,
 76  		label="Halcyon.Core.Tacky",
 77  		pos="835.56,49",
 78  		style=filled,
 79  		width=2.45];
 80  	u12 -> u5	[pos="e,852.95,66.872 1020,228.95 984.23,194.26 902.88,115.32 861.21,74.886"];
 81  	u12 -> u4	[pos="e,1284.3,66.872 1061,228.95 1109.3,193.89 1219.9,113.67 1275,73.63"];
 82  	u8	[fillcolor="#bbbbff",
 83  		height=0.5,
 84  		label="Halcyon.Core.TackyGen",
 85  		pos="651.56,444",
 86  		style=filled,
 87  		width=2.8766];
 88  	u7	[fillcolor="#bbbbff",
 89  		height=0.5,
 90  		label="Halcyon.Core.Monad",
 91  		pos="569.56,247",
 92  		style=filled,
 93  		width=2.5496];
 94  	u8 -> u7	[pos="e,576.82,265.27 644.28,425.7 630.06,391.87 598.46,316.73 581.26,275.83"];
 95  	u8 -> u5	[pos="e,767.96,60.9 617.75,426.63 552.03,392.53 417.79,310.26 468.56,229 531.45,128.36 669.03,82.794 756.72,63.314"];
 96  	u8 -> u3	[pos="e,250.44,66.972 632.2,426.08 596.49,394.75 517.97,325.38 453.56,265 381.53,197.49 298.82,115.37 258.4,74.945"];
 97  	u2	[fillcolor="#bbffff",
 98  		height=0.5,
 99  		label="Halcyon.Frontend.Tokens",
100  		pos="437.56,49",
101  		style=filled,
102  		width=2.9903];
103  	u7 -> u2	[pos="e,449.11,67.151 558.08,228.95 535.01,194.7 482.92,117.36 455.39,76.475"];
104  	u1 -> u5	[pos="e,830.16,67.355 779.97,228.61 790.53,194.68 813.96,119.41 826.77,78.238"];
105  	u1 -> u4	[pos="e,1264.9,65.681 816.83,230.46 913.02,195.08 1148.1,108.63 1254.2,69.638"];
106  	u1 -> u3	[pos="e,274.33,64.772 732.11,230.62 633.95,195.06 391.57,107.25 285.11,68.677"];
107  	u1 -> u2	[pos="e,466.28,66.706 746.12,229.46 685.74,194.34 544.71,112.32 476.23,72.493"];
108  	u9 -> u1	[pos="e,800.9,264.62 1057.5,426.54 1002.2,391.68 873.34,310.34 810.41,270.62"];
109  	u6 -> u14	[pos="e,1258,264.25 907.63,623.62 915.39,584.19 939.09,486.66 992.56,426 1062.8,346.33 1177.6,294.26 1247.6,268.08"];
110  	u6 -> u13	[pos="e,1534.7,264.64 932.41,624.36 1036.9,561.97 1405.5,341.82 1524.9,270.49"];
111  	u6 -> u12	[pos="e,1028.8,265.31 907.98,623.72 915.5,586.85 934.78,497.95 959.56,426 978.4,371.31 1007,310.04 1023.8,275.53"];
112  	u6 -> u8	[pos="e,673.34,461.87 882.55,623.95 837.39,588.97 734.17,509 682.38,468.88"];
113  	u6 -> u7	[pos="e,591.41,264.86 895.36,623.82 874.71,586 821.94,493.56 764.56,426 712.67,364.9 640.68,304.21 600.26,271.89"];
114  	u6 -> u5	[pos="e,840.71,67.085 904.53,623.62 904.22,566.67 901.39,380.67 878.56,229 870.4,174.77 853.86,112.81 843.84,77.854"];
115  	u6 -> u4	[pos="e,1381,61.808 981.63,629.99 1143.2,602.29 1515,513.26 1669.6,265 1741.1,150.15 1519.9,88.979 1391.9,63.909"];
116  	u6 -> u3	[pos="e,230.23,67.099 830.47,629.45 683.79,605.03 364.46,543.62 293.56,462 195.9,349.57 216.57,151.25 228.36,78.113"];
117  	u6 -> u1	[pos="e,780.65,265.4 899.13,623.68 887.63,587.1 859.88,499.3 835.56,426 817.95,372.93 796.62,311.26 784.42,276.21"];
118  	u6 -> u9	[pos="e,1067.9,462.15 920.13,623.95 951.67,589.42 1023.2,511.05 1060.3,470.45"];
119  	u6 -> u11	[pos="e,188.02,459.32 848.03,626.67 708.65,591.33 348.97,500.13 198.89,462.07"];
120  	u10	[fillcolor="#bbffff",
121  		height=0.5,
122  		label="Halcyon.Frontend.Lexer",
123  		pos="427.56,444",
124  		style=filled,
125  		width=2.8339];
126  	u6 -> u10	[pos="e,466.46,460.99 865.52,624.96 779.18,589.48 572.14,504.41 476.96,465.3"];
127  	u6 -> u2	[pos="e,422.94,67.137 830.03,629.45 686.06,605.47 378.38,545.44 316.56,462 224.61,337.89 360.76,144.79 416.02,75.679"];
128  	u11 -> u3	[pos="e,228.16,67.446 135.27,425.73 143.17,389.24 162.52,301.71 181.56,229 195.59,175.42 214.1,113.47 224.83,78.298"];
129  	u11 -> u2	[pos="e,422.15,66.834 143.05,425.69 167.74,388.76 228.09,299.88 283.56,229 327.86,172.4 383.71,109.36 414.52,75.258"];
130  	u10 -> u2	[pos="e,437.12,67.193 428,425.61 429.57,363.85 434.89,154.72 436.84,78.279"];
131  	u15	[fillcolor="#ffbbff",
132  		height=0.5,
133  		label="app.Main",
134  		pos="775.56,1037",
135  		style=filled,
136  		width=1.2985];
137  	u15 -> u0	[pos="e,775.56,857.35 775.56,1018.6 775.56,984.83 775.56,910.05 775.56,868.77"];
138  }