/ src / test / output.txt
output.txt
  1  Below is the output printed by running TuringMachineTest. 
  2  
  3  Note that ID's are printed in the form 'uspsav', where 'u' and 'v' are strings in the tape alphabet 
  4  with 'uav' being the contents of the tape, 'a' is the current symbol of the read/write head, 'p' is 
  5  the current state, and 's' is the spacer character.
  6  
  7  In the output below, I chose "-" to be the blank symbol, and "|" to be the spacer character.
  8  
  9  ===== INSTRUCTIONS =====
 10  (0, B, B, R, 0)
 11  (7, -, 1, R, 7)
 12  (2, a, a, R, 2)
 13  (3, b, b, L, 6)
 14  (0, b, B, R, 2)
 15  (5, B, B, L, 5)
 16  (2, b, b, R, 2)
 17  (4, b, B, L, 5)
 18  (6, B, b, L, 6)
 19  (3, B, B, R, 3)
 20  (4, a, a, L, 6)
 21  (4, A, A, R, 4)
 22  (2, -, -, L, 6)
 23  (3, a, A, L, 5)
 24  (0, -, -, L, 7)
 25  (5, a, a, L, 5)
 26  (6, b, b, L, 6)
 27  (5, b, b, L, 5)
 28  (4, c, c, L, 6)
 29  (6, c, c, L, 6)
 30  (1, a, a, R, 1)
 31  (6, A, a, L, 6)
 32  (7, b, b, L, 7)
 33  (4, B, B, R, 4)
 34  (7, B, b, L, 7)
 35  (4, -, -, L, 6)
 36  (2, c, c, R, 4)
 37  (3, c, c, L, 6)
 38  (3, A, A, R, 3)
 39  (7, a, a, L, 7)
 40  (0, c, c, R, 0)
 41  (5, -, -, R, 0)
 42  (6, a, a, L, 6)
 43  (0, A, A, R, 0)
 44  (1, -, -, L, 6)
 45  (1, b, b, R, 1)
 46  (7, A, a, L, 7)
 47  (5, c, c, L, 5)
 48  (0, a, A, R, 1)
 49  (1, c, c, R, 3)
 50  (3, -, -, L, 6)
 51  (7, c, c, L, 7)
 52  (6, -, 0, R, 6)
 53  (5, A, A, L, 5)
 54  
 55  |0|abacaba
 56  A|1|bacaba
 57  Ab|1|acaba
 58  Aba|1|caba
 59  Abac|3|aba
 60  Aba|5|cAba
 61  Ab|5|acAba
 62  A|5|bacAba
 63  |5|AbacAba
 64  |5|-AbacAba
 65  -|0|AbacAba
 66  -A|0|bacAba
 67  -AB|2|acAba
 68  -ABa|2|cAba
 69  -ABac|4|Aba
 70  -ABacA|4|ba
 71  -ABac|5|ABa
 72  -ABa|5|cABa
 73  -AB|5|acABa
 74  -A|5|BacABa
 75  -|5|ABacABa
 76  |5|-ABacABa
 77  -|0|ABacABa
 78  -A|0|BacABa
 79  -AB|0|acABa
 80  -ABA|1|cABa
 81  -ABAc|3|ABa
 82  -ABAcA|3|Ba
 83  -ABAcAB|3|a
 84  -ABAcA|5|BA
 85  -ABAc|5|ABA
 86  -ABA|5|cABA
 87  -AB|5|AcABA
 88  -A|5|BAcABA
 89  -|5|ABAcABA
 90  |5|-ABAcABA
 91  -|0|ABAcABA
 92  -A|0|BAcABA
 93  -AB|0|AcABA
 94  -ABA|0|cABA
 95  -ABAc|0|ABA
 96  -ABAcA|0|BA
 97  -ABAcAB|0|A
 98  -ABAcABA|0|-
 99  -ABAcAB|7|A-
100  -ABAcA|7|Ba-
101  -ABAc|7|Aba-
102  -ABA|7|caba-
103  -AB|7|Acaba-
104  -A|7|Bacaba-
105  -|7|Abacaba-
106  |7|-abacaba-
107  1|7|abacaba-
108  |7|1abacaba-
109  
110  |0|aca
111  A|1|ca
112  Ac|3|a
113  A|5|cA
114  |5|AcA
115  |5|-AcA
116  -|0|AcA
117  -A|0|cA
118  -Ac|0|A
119  -AcA|0|-
120  -Ac|7|A-
121  -A|7|ca-
122  -|7|Aca-
123  |7|-aca-
124  1|7|aca-
125  |7|1aca-
126  
127  |0|abab
128  A|1|bab
129  Ab|1|ab
130  Aba|1|b
131  Abab|1|-
132  Aba|6|b-
133  Ab|6|ab-
134  A|6|bab-
135  |6|Abab-
136  |6|-abab-
137  0|6|abab-
138  |6|0abab-
139  
140  |0|bbbacbb
141  B|2|bbacbb
142  Bb|2|bacbb
143  Bbb|2|acbb
144  Bbba|2|cbb
145  Bbbac|4|bb
146  Bbba|5|cBb
147  Bbb|5|acBb
148  Bb|5|bacBb
149  B|5|bbacBb
150  |5|BbbacBb
151  |5|-BbbacBb
152  -|0|BbbacBb
153  -B|0|bbacBb
154  -BB|2|bacBb
155  -BBb|2|acBb
156  -BBba|2|cBb
157  -BBbac|4|Bb
158  -BBbacB|4|b
159  -BBbac|5|BB
160  -BBba|5|cBB
161  -BBb|5|acBB
162  -BB|5|bacBB
163  -B|5|BbacBB
164  -|5|BBbacBB
165  |5|-BBbacBB
166  -|0|BBbacBB
167  -B|0|BbacBB
168  -BB|0|bacBB
169  -BBB|2|acBB
170  -BBBa|2|cBB
171  -BBBac|4|BB
172  -BBBacB|4|B
173  -BBBacBB|4|-
174  -BBBacB|6|B-
175  -BBBac|6|Bb-
176  -BBBa|6|cbb-
177  -BBB|6|acbb-
178  -BB|6|Bacbb-
179  -B|6|Bbacbb-
180  -|6|Bbbacbb-
181  |6|-bbbacbb-
182  0|6|bbbacbb-
183  |6|0bbbacbb-
184  
185  |0|abcaba
186  A|1|bcaba
187  Ab|1|caba
188  Abc|3|aba
189  Ab|5|cAba
190  A|5|bcAba
191  |5|AbcAba
192  |5|-AbcAba
193  -|0|AbcAba
194  -A|0|bcAba
195  -AB|2|cAba
196  -ABc|4|Aba
197  -ABcA|4|ba
198  -ABc|5|ABa
199  -AB|5|cABa
200  -A|5|BcABa
201  -|5|ABcABa
202  |5|-ABcABa
203  -|0|ABcABa
204  -A|0|BcABa
205  -AB|0|cABa
206  -ABc|0|ABa
207  -ABcA|0|Ba
208  -ABcAB|0|a
209  -ABcABA|1|-
210  -ABcAB|6|A-
211  -ABcA|6|Ba-
212  -ABc|6|Aba-
213  -AB|6|caba-
214  -A|6|Bcaba-
215  -|6|Abcaba-
216  |6|-abcaba-
217  0|6|abcaba-
218  |6|0abcaba-
219  
220  |0|abacabb
221  A|1|bacabb
222  Ab|1|acabb
223  Aba|1|cabb
224  Abac|3|abb
225  Aba|5|cAbb
226  Ab|5|acAbb
227  A|5|bacAbb
228  |5|AbacAbb
229  |5|-AbacAbb
230  -|0|AbacAbb
231  -A|0|bacAbb
232  -AB|2|acAbb
233  -ABa|2|cAbb
234  -ABac|4|Abb
235  -ABacA|4|bb
236  -ABac|5|ABb
237  -ABa|5|cABb
238  -AB|5|acABb
239  -A|5|BacABb
240  -|5|ABacABb
241  |5|-ABacABb
242  -|0|ABacABb
243  -A|0|BacABb
244  -AB|0|acABb
245  -ABA|1|cABb
246  -ABAc|3|ABb
247  -ABAcA|3|Bb
248  -ABAcAB|3|b
249  -ABAcA|6|Bb
250  -ABAc|6|Abb
251  -ABA|6|cabb
252  -AB|6|Acabb
253  -A|6|Bacabb
254  -|6|Abacabb
255  |6|-abacabb
256  0|6|abacabb
257  |6|0abacabb
258  
259  |0|abacacaba
260  A|1|bacacaba
261  Ab|1|acacaba
262  Aba|1|cacaba
263  Abac|3|acaba
264  Aba|5|cAcaba
265  Ab|5|acAcaba
266  A|5|bacAcaba
267  |5|AbacAcaba
268  |5|-AbacAcaba
269  -|0|AbacAcaba
270  -A|0|bacAcaba
271  -AB|2|acAcaba
272  -ABa|2|cAcaba
273  -ABac|4|Acaba
274  -ABacA|4|caba
275  -ABac|6|Acaba
276  -ABa|6|cacaba
277  -AB|6|acacaba
278  -A|6|Bacacaba
279  -|6|Abacacaba
280  |6|-abacacaba
281  0|6|abacacaba
282  |6|0abacacaba
283  
284  
285  Process finished with exit code 0